![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 24-30.06.2024
UIPM 2024 Pentathlon Junior World Championships - Women Qualifications A
Wednesday, 26th June 2024 Start Time: 15:00
Swimming Start List
|
|
Lane | Bib No | Name | NOC | Last 12 Months Best Time | |
---|---|---|---|---|---|
HEAT 1: | 1 | 107 | CHOI Inri | KOR | 0:00.00 |
2 | 123 | SEVILLA Juliana Shane | PHI | 0:00.00 | |
3 | 45 | LI Ming Ke | CAN | 2:50.02 | |
4 | 121 | FERNANDEZ DONDA Esther | GER | 0:00.00 | |
5 | 120 | AXELLE JOSEPHA NEGAWELI Bayala | BUR | 0:00.00 | |
HEAT 2: | 1 | 133 | ARKISON Elena | CAN | 2:49.37 |
2 | 124 | OZTEGIL Bengisu Naz | TUR | 2:36.00 | |
3 | 114 | LIU Jiayi | CHN | 2:30.00 | |
4 | 33 | BRAVO BORBALAN Maria Jóse | CHI | 2:31.61 | |
5 | 127 | DUVENAGE Marilie | RSA | 2:40.00 | |
HEAT 3: | 1 | 99 | LUKMINAITE Fauste | LTU | 2:26.00 |
2 | 130 | MEYER Vivienne | SUI | 2:24.73 | |
3 | 73 | MESZAROS Emma | HUN | 2:24.08 | |
4 | 14 | UNTERBERGER Josefine | GER | 2:24.49 | |
5 | 102 | FLAVIN Coline | FRA | 2:25.00 | |
HEAT 4: | 1 | 28 | KANCYTE Anastasija | LTU | 2:22.24 |
2 | 10 | DEBSKA Katarzyna | POL | 2:20.53 | |
3 | 79 | ZEMAN Zora | HUN | 2:18.50 | |
4 | 103 | DERVAL Mathilde | FRA | 2:19.00 | |
5 | 34 | JURT Katharina | SUI | 2:21.36 | |
HEAT 5: | 1 | 25 | SHIN Sumin | KOR | 2:17.03 |
2 | 109 | ZHU Xiyu | CHN | 2:15.00 | |
3 | 20 | SPEAKMAN Gina | GBR | 2:14.38 | |
4 | 74 | MALASHENOKA Anastasiya | AIN | 2:14.75 | |
5 | 119 | SOLOVEVA Yana | AIN | 2:16.00 | |
6 | 128 | SHIH Yu-ning | TPE | 2:17.76 | |
HEAT 6: | 1 | 48 | HATFIELD Natalie | GBR | 2:14.00 |
2 | 118 | TAGIROVA Amina | AIN | 2:13.00 | |
3 | 9 | KARBOWNIK Malgorzata | POL | 2:11.12 | |
4 | 23 | MARTINESCU Valentina | ITA | 2:12.57 | |
5 | 3 | ISMAIL Malak | EGY | 2:13.22 | |
6 | 16 | KHALIL Farida | EGY | 2:14.07 |
![]() |
Printed on: 2025-04-09 04:01:30 |