![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Men Qualifications C
Thursday, 9th May 2024 Start Time: 13:00
Swimming Start List
|
|
Lane | Bib No | Name | NOC | Last 12 Months Best Time | |
---|---|---|---|---|---|
HEAT 1: | 1 | 166 | HAVRE Taavi | EST | 2:39.80 |
2 | 83 | ABDRAIMOV Temirlan | KAZ | 2:17.55 | |
3 | 97 | KHIJAKADZE Gaga | GEO | 2:15.28 | |
4 | 53 | BUSTOS Esteban | CHI | 2:11.95 | |
5 | 33 | DEJARDIN Pierre | FRA | 2:12.59 | |
6 | 61 | MATSUMOTO Ryo | JPN | 2:17.00 | |
7 | 175 | O'BRIEN Tom | IRL | 2:25.38 | |
HEAT 2: | 1 | 45 | UNAL Bugra | TUR | 2:11.43 |
2 | 241 | ILIEV Georgi | BUL | 2:11.00 | |
3 | 25 | GUTKOWSKI Lukasz | POL | 2:09.61 | |
4 | 70 | FAGUNDES Danilo | BRA | 2:09.50 | |
5 | 131 | EVANS Tyler | USA | 2:09.61 | |
6 | 44 | STASIAK Sebastian | POL | 2:10.36 | |
7 | 78 | BELL Tristen | USA | 2:11.34 | |
HEAT 3: | 1 | 174 | SECHIDIS Filippos | GRE | 2:08.84 |
2 | 9 | SZEP Balazs | HUN | 2:07.59 | |
3 | 239 | TSVETANOV Yordan | BUL | 2:07.00 | |
4 | 167 | SUGANUMA Kota | JPN | 2:05.37 | |
5 | 99 | SCHULZ Quinn | CAN | 2:06.91 | |
6 | 117 | ALESSANDRO Federico | ITA | 2:07.25 | |
7 | 7 | ELGENDY Mohamed | EGY | 2:08.71 | |
HEAT 4: | 1 | 54 | LUKES Matej | CZE | 2:04.92 |
2 | 26 | BROWN Charles | GBR | 2:04.85 | |
3 | 62 | TAMAS Jozsef | HUN | 2:02.89 | |
4 | 34 | DALLENBACH Alexandre | SUI | 2:00.20 | |
5 | 19 | PILLAGE Myles | GBR | 2:01.05 | |
6 | 20 | GRYCZ Marek | CZE | 2:04.49 | |
7 | 69 | MICHELI Roberto | ITA | 2:04.87 |
![]() |
Printed on: 2025-03-14 20:31:21 |