![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Men Qualifications A
Thursday, 9th May 2024 Start Time: 10:00
Swimming Start List
|
|
Lane | Bib No | Name | NOC | Last 12 Months Best Time | |
---|---|---|---|---|---|
HEAT 1: | 1 | 187 | OLIVER Timothy | AUS | 2:34.00 |
2 | 103 | UIBEL Pele | GER | 2:14.30 | |
3 | 38 | ZILLEKENS Christian | GER | 2:13.60 | |
4 | 136 | KALLASTE Carl Robert | EST | 2:13.35 | |
5 | 76 | ILYASHENKO Pavel | KAZ | 2:13.36 | |
6 | 14 | ZHANG Linbin | CHN | 2:13.66 | |
7 | 171 | VAGNORIUS Paulius | LTU | 2:18.92 | |
HEAT 2: | 1 | 39 | TYMOSHCHENKO Pavlo | UKR | 2:12.94 |
2 | 59 | STADNIK Kirill | KAZ | 2:11.12 | |
3 | 75 | ANDERSON Brendan | USA | 2:10.93 | |
4 | 49 | CARRILLO Duilio | MEX | 2:10.31 | |
5 | 30 | KASPERCZAK Kamil | POL | 2:10.76 | |
6 | 104 | GREZANLE GUTTIEREZ Valentin | ESP | 2:11.07 | |
7 | 22 | MOURCIA Jean-baptiste | FRA | 2:11.71 | |
HEAT 3: | 1 | 23 | LUO Shuai | CHN | 2:10.16 |
2 | 66 | LAWRYNOWICZ Daniel | POL | 2:09.09 | |
3 | 28 | MIHALEV Todor | BUL | 2:09.00 | |
4 | 147 | ONISHI Sho | JPN | 2:06.20 | |
5 | 233 | GRIGOROV Tomas | BUL | 2:08.70 | |
6 | 240 | COLASANTI Daniele | ITA | 2:09.00 | |
7 | 50 | KOVALCHUK Yuriy | UKR | 2:09.91 | |
HEAT 4: | 1 | 3 | SHABAN Mohanad | EGY | 2:05.49 |
2 | 238 | MICHELI Giorgio | ITA | 2:04.00 | |
3 | 67 | SVECOVS Pavels | LAT | 2:03.93 | |
4 | 13 | MOHAMED Moutaz | EGY | 2:02.56 | |
5 | 96 | GUSTENAU Gustav | AUT | 2:03.48 | |
6 | 95 | YOHUANG Phurit | THA | 2:04.00 | |
7 | 172 | KIM Soengjin | KOR | 2:05.06 | |
8 | 57 | PARK Woojin | KOR | 2:05.98 |
![]() |
Printed on: 2025-03-14 19:35:26 |