![]() |
Sofia / BGR Bulgarian Modern Pentathlon Federation 07-13.05.2024
UIPM 2024 Pentathlon World Cup - Women Qualifications B
Wednesday, 8th May 2024 Start Time: 12:30
Swimming Start List
|
|
Lane | Bib No | Name | NOC | Last 12 Months Best Time | |
---|---|---|---|---|---|
HEAT 1: | 2 | 69 | FRENCH Phaelen | USA | 2:36.19 |
3 | 109 | TANG Aosi | CHN | 2:29.22 | |
4 | 192 | GIOIA Teresa | ITA | 2:25.00 | |
5 | 42 | MORSY Haydy | EGY | 2:26.28 | |
6 | 36 | OLIVER Catherine Mayran | MEX | 2:32.79 | |
7 | 117 | NIKA Pinelopi | GRE | 3:18.59 | |
HEAT 2: | 2 | 49 | EGLOFF Lea | SUI | 2:23.70 |
3 | 153 | JAMIESON Rebecca | NZL | 2:23.00 | |
4 | 33 | PERMYKINA Valeriya | UKR | 2:22.27 | |
5 | 80 | GOMESSE Jessye | FRA | 2:23.00 | |
6 | 13 | VENCKAUSKAITE Gintare | LTU | 2:23.25 | |
7 | 134 | MATTHES Anna | GER | 2:24.82 | |
HEAT 3: | 1 | 29 | ZILLEKENS Annika | GER | 2:22.06 |
2 | 45 | ZHONG Xiuting | CHN | 2:21.61 | |
3 | 39 | VEGA Tamara | MEX | 2:20.87 | |
4 | 64 | BRASSIL Sive | IRL | 2:20.32 | |
5 | 20 | WHITAKER Emma | GBR | 2:20.77 | |
6 | 58 | JAWAID Marlena | SWE | 2:21.56 | |
7 | 72 | NOWACKA Oktawia | POL | 2:21.71 | |
HEAT 4: | 1 | 8 | GREEN Olivia | GBR | 2:19.42 |
2 | 53 | KLUNNIKOVA Olha | UKR | 2:16.96 | |
3 | 159 | GONZALEZ Madison | USA | 2:15.77 | |
4 | 17 | CLOUVEL Elodie | FRA | 2:13.22 | |
5 | 88 | SHIBATA Hana | JPN | 2:13.53 | |
6 | 191 | NACHEVA Antoniya | BUL | 2:16.00 | |
7 | 25 | ISMAIL Malak | EGY | 2:17.79 |
![]() |
Printed on: 2025-03-14 19:30:12 |