Druskininkai / LTU Lithuanian Modern Pentathlon Federation 11-17.09.2023
UIPM 2023 Junior World Championships - Men Final
Saturday, 16th September 2023 Start Time: 16:25
Swimming Start List
|
|
Lane | Bib No | Name | NOC | Qualification Time | |
---|---|---|---|---|---|
HEAT 1: | 1 | 29 | KLIMEK Maciej | POL | 2:00.52 |
2 | 5 | BROWN Charles | GBR | 2:00.55 | |
3 | 146 | ARMIJOS ESPINOZA Mateo Alejandro | ECU | 2:15.28 | |
4 | 33 | PARIZEK Tobias | CZE | 2:19.47 | |
5 | 38 | RIEGER Miklos | GER | 2:10.83 | |
6 | 21 | PERRIER Melvin | FRA | 2:06.45 | |
HEAT 2: | 1 | 138 | PARK Minseok | KOR | 2:02.49 |
2 | 16 | POPOV Roman | UKR | 2:03.23 | |
3 | 88 | NARANJO Bayardo | ECU | 2:07.03 | |
4 | 18 | OCHOA Juan | GUA | 2:07.02 | |
5 | 37 | GAUDIESIUS Lukas | LTU | 2:00.82 | |
6 | 139 | KIM Hanseong | KOR | 2:08.55 | |
HEAT 3: | 1 | 27 | LEH Tim | GER | 2:09.53 |
2 | 20 | BOVENZI Matteo | ITA | 1:50.16 | |
3 | 8 | KLINKERT Moriz | GER | 2:06.36 | |
4 | 0 | KHUDENKO Dmytro | UKR | 2:06.19 | |
5 | 10 | MICHELI Giorgio | ITA | 2:03.91 | |
6 | 0 | SYCH Danylo | UKR | 2:03.23 | |
HEAT 4: | 1 | 103 | SHABAN Mazen | EGY | 2:17.29 |
2 | 34 | CHMIELIAUSKAS Nojus | LTU | 2:13.08 | |
3 | 135 | SON Jeongwook | KOR | 2:06.81 | |
4 | 11 | CHARLTON Ross | GBR | 2:13.38 | |
5 | 45 | ZAWADA Lukasz | POL | 2:08.27 | |
6 | 28 | COBB Sam | GBR | 2:09.79 | |
HEAT 5: | 1 | 0 | CHOW Connor | CAN | 2:08.78 |
2 | 69 | TARKANYI Zsombor | HUN | 2:12.26 | |
3 | 64 | IBRAHIM Mohamed | EGY | 1:59.68 | |
4 | 9 | ROCHAT Mathis | FRA | 2:06.30 | |
5 | 15 | MAIRE Emilien | FRA | 2:15.39 | |
6 | 31 | LEMKEN Christoph | GER | 2:12.44 | |
HEAT 6: | 1 | 14 | CHEKAN Vladyslav | UKR | 2:02.47 |
2 | 142 | HULME James | GBR | 2:03.92 | |
3 | 36 | VAGNORIUS Paulius | LTU | 2:11.51 | |
4 | 12 | TOMAN Jan | CZE | 2:03.92 | |
5 | 49 | KALAMINSKAS Jonas | LTU | 2:04.09 | |
6 | 3 | BORIES Leo | FRA | 2:07.01 |
Printed on: 2025-01-14 17:17:02 |