|
İstanbul / TUR Türkiye Modern Pentatlon Federasyonu 24-30.07.2023
UIPM 2023 U19 World Championships - Women Final
Saturday, 29th July 2023 Start Time: 17:28
Swimming Start List
|
|
| Lane | Bib No | Name | NOC | Qualification Time | |
|---|---|---|---|---|---|
| HEAT 1: | 1 | 22 | VANOVA Katerina | CZE | 2:31.91 |
| 2 | 0 | FRÄßDORF Emma | GER | 2:36.79 | |
| 3 | 48 | CUNHA Luisa | POR | 2:40.33 | |
| 4 | 82 | ALLARA Annachiara | ITA | 2:28.39 | |
| 5 | 43 | MARSH Eva | GBR | 2:18.00 | |
| 6 | 0 | BAUER Blanka | HUN | 2:21.71 | |
| 7 | 47 | SPOKES Zoe | GBR | 2:33.97 | |
| HEAT 2: | 1 | 7 | JURT Katharina | SUI | 2:29.78 |
| 2 | 6 | UNTERBERGER Josefine | GER | 2:35.06 | |
| 3 | 73 | DENINA Kristina | BUL | 2:36.32 | |
| 4 | 91 | KIM Nayeon | KOR | 2:21.17 | |
| 5 | 18 | DEDE Almira Belemir | TUR | 2:34.98 | |
| 6 | 104 | ROBERTS Susie | GBR | 2:28.51 | |
| 7 | 30 | CHASTAGNER Agathe | FRA | 2:34.39 | |
| HEAT 3: | 1 | 23 | MESZAROS Emma | HUN | 2:29.50 |
| 2 | 0 | ATTIA Jana | EGY | 2:35.20 | |
| 3 | 103 | FERNANDES Alexandra | CZE | 2:31.48 | |
| 4 | 62 | KHALIL Farida | EGY | 2:20.73 | |
| 5 | 4 | KARBOWNIK Malgorzata | POL | 2:21.23 | |
| 6 | 27 | FORTI Sara | ITA | 2:23.96 | |
| 7 | 11 | DEBSKA Katarzyna | POL | 2:24.89 | |
| HEAT 4: | 1 | 19 | DERVAL Mathilde | FRA | 2:24.33 |
| 2 | 15 | HOLLAND Gabrielle | GBR | 2:25.54 | |
| 3 | 5 | MITEVA Ralitsa | BUL | 2:22.99 | |
| 4 | 36 | TOULEMONDE Anouck | FRA | 2:29.33 | |
| 5 | 89 | KIM Yuri | KOR | 2:25.57 | |
| 6 | 13 | ZEMAN Zora | HUN | 2:23.05 | |
| 7 | 81 | FARMAND Nadja | GER | 2:27.47 | |
| HEAT 5: | 1 | 0 | ISMAIL Malak | EGY | 2:25.64 |
| 2 | 16 | FLAVIN Coline | FRA | 2:30.24 | |
| 3 | 10 | SHIN Sumin | KOR | 2:25.26 | |
| 4 | 8 | GIOIA Teresa | ITA | 2:27.16 | |
| 5 | 9 | JURT Florina | SUI | 2:31.37 | |
| 6 | 0 | GYARMATI Lili | HUN | 2:26.80 | |
| 7 | 0 | AMER Zeina | EGY | 2:38.06 | |
| 8 | 46 | MEYER Vivienne | SUI | 2:29.87 | |
|
Printed on: 2026-03-06 13:22:21 |