![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 10-16.07.2023
UIPM 2023 U17 World Championships - Women Final
Saturday, 15th July 2023 Start Time: 15:20
Swimming Start List
|
|
Lane | Bib No | Name | NOC | Qualification Time | |
---|---|---|---|---|---|
HEAT 1: | 1 | 0 | KIM Yerim | KOR | 2:18.98 |
2 | 0 | RYAN Elizabeth | GBR | 2:24.33 | |
3 | 0 | CASSONE Ginevra | ITA | 2:39.43 | |
4 | 82 | RAMIREZ Shanty Gabriela | MEX | 2:24.35 | |
5 | 96 | CARDONA Lucy | MEX | 2:30.26 | |
6 | 110 | UCHIYAMA Wakana | JPN | 2:13.96 | |
HEAT 2: | 1 | 0 | JAKUBOWSKA Hanna | POL | 2:17.74 |
2 | 0 | SIMAKOVA Amina | KAZ | 2:38.86 | |
3 | 0 | SZONDELMAJER Maja | POL | 2:33.41 | |
4 | 0 | WYCZOLEK Zofia | POL | 2:15.89 | |
5 | 0 | THOMATOS Tatiana | RSA | 2:39.36 | |
6 | 115 | ABZALOVA Samira | UZB | 2:33.99 | |
HEAT 3: | 1 | 0 | HERBAK Emma | HUN | 2:26.38 |
2 | 0 | LANCASTER-EVANS Lily-mae | GBR | 2:30.91 | |
3 | 0 | MOHAMED Sarah | EGY | 2:38.73 | |
4 | 0 | JUNG Damin | KOR | 2:17.02 | |
5 | 0 | SINTES Alana | FRA | 2:38.54 | |
6 | 0 | RAMADAN Ritage | EGY | 2:26.93 | |
HEAT 4: | 1 | 0 | ARKISON Elena | CAN | 2:50.89 |
2 | 0 | OZRODOP Eda | TUR | 2:28.96 | |
3 | 0 | ELGINDY Ganah | EGY | 2:32.79 | |
4 | 0 | FERNANDES Alexandra | CZE | 2:30.06 | |
5 | 0 | CANTO Alessia | ITA | 2:32.19 | |
6 | 0 | HARASZIN Linda | HUN | 2:33.97 | |
HEAT 5: | 1 | 0 | CISEK Olga | POL | 2:29.60 |
2 | 0 | MEYER Vivienne | SUI | 2:28.27 | |
3 | 0 | TREIB Amelie | GER | 2:24.97 | |
4 | 0 | RAJNCSAK Diana | HUN | 2:30.31 | |
5 | 0 | KRALL Dora | HUN | 2:23.80 | |
6 | 0 | ALLARA Annachiara | ITA | 2:30.44 | |
HEAT 6: | 1 | 0 | FARMAND Nadja | GER | 2:32.17 |
2 | 0 | DICKS Hannah | GER | 2:24.71 | |
3 | 0 | KHALIL Farida | EGY | 2:14.07 | |
4 | 0 | GELORMINO Alice | ITA | 2:38.53 | |
5 | 0 | JOHNSON Chloe | GBR | 2:28.23 | |
6 | 0 | EL-MASRI Amaya | GER | 2:34.03 |
![]() |
Printed on: 2025-04-01 09:15:43 |