Kraków / POL Polish Modern Pentathlon Association 24.06.2023-01.07.2023
2023 European Games - Men Qualifications A
Monday, 26th June 2023 Start Time: 13:00
Swimming Start List
AWF Sports Centre
|
|
Lane | Bib No | Name | NOC | Last 12 Months Best Time | |
---|---|---|---|---|---|
HEAT 1: | 2 | 106 | STOYCHEV Radoslav | BUL | 2:18.27 |
3 | 162 | ÄMMÄLÄ Tiitus | FIN | 2:15.97 | |
4 | 92 | KHIJAKADZE Gaga | GEO | 2:11.83 | |
5 | 181 | VAGNORIUS Paulius | LTU | 2:13.62 | |
6 | 224 | TSKHADADZE Giorgi | GEO | 2:18.23 | |
HEAT 2: | 2 | 22 | UIBEL Pele | GER | 2:08.88 |
3 | 26 | HEREDIA VIVES Aleix | ESP | 2:07.87 | |
4 | 188 | SECHIDIS Filippos | GRE | 2:06.81 | |
5 | 42 | AHARUSHEV Maksym | UKR | 2:07.09 | |
6 | 76 | MICOZZI Gianluca | ITA | 2:08.34 | |
7 | 201 | SALOMO Pau | ESP | 2:10.69 | |
HEAT 3: | 2 | 11 | VLACH Martin | CZE | 2:05.80 |
3 | 51 | STASIAK Sebastian | POL | 2:05.71 | |
4 | 68 | KASPERCZAK Kamil | POL | 2:05.20 | |
5 | 38 | MIHALEV Todor | BUL | 2:05.33 | |
6 | 70 | UNAL Bugra | TUR | 2:05.71 | |
7 | 15 | DOGUE Marvin Faly | GER | 2:06.22 | |
HEAT 4: | 2 | 16 | DEMETER Bence | HUN | 2:01.95 |
3 | 44 | FLEUROT Ugo | FRA | 2:00.90 | |
4 | 101 | NUSRETOGLU Dora | TUR | 2:00.39 | |
5 | 1 | CHOONG Joseph | GBR | 2:00.42 | |
6 | 29 | KOLESZAR Mihaly | HUN | 2:01.39 | |
7 | 7 | PRADES Valentin | FRA | 2:05.20 | |
HEAT 5: | 2 | 109 | SVECOVS Pavels | LAT | 1:59.78 |
3 | 222 | GAUDIESIUS Lukas | LTU | 1:58.34 | |
4 | 34 | PILLAGE Myles | GBR | 1:55.29 | |
5 | 25 | MALAN Giorgio | ITA | 1:57.94 | |
6 | 99 | TOVKAI Oleksandr | UKR | 1:59.65 | |
7 | 21 | GRYCZ Marek | CZE | 1:59.94 |
Printed on: 2024-12-21 15:08:36 |