![]() |
Ankara / TUR Türkiye Modern Pentatlon Federasyonu 10-16.04.2023
UIPM 2023 Pentathlon World Cup - Men Qualifications B
Wednesday, 12th April 2023 Start Time: 15:30
Swimming Start List
|
|
Lane | Bib No | Name | NOC | Last 12 Months Best Time | |
---|---|---|---|---|---|
HEAT 1: | 1 | 106 | KHIJAKADZE Gaga | GEO | 2:12.15 |
2 | 97 | MATSUMOTO Ryo | JPN | 2:10.42 | |
3 | 29 | DEJARDIN Pierre | FRA | 2:08.80 | |
4 | 223 | TOYOMURA Naoki | NZL | 2:10.00 | |
5 | 229 | BELL Tristen | USA | 2:10.50 | |
HEAT 2: | 1 | 202 | TOPAKLI Tolga | TUR | 2:07.38 |
2 | 37 | SVECOVS Pavels | LAT | 2:05.00 | |
3 | 23 | KUF Jan | CZE | 2:04.85 | |
4 | 69 | CHAMIZO Cristian | ESP | 2:04.87 | |
5 | 81 | KOLEV Denis | BUL | 2:06.77 | |
HEAT 3: | 1 | 7 | PRADES Valentin | FRA | 2:04.69 |
2 | 180 | ONISHI Sho | JPN | 2:04.05 | |
3 | 65 | KASPERCZAK Kamil | POL | 2:03.31 | |
4 | 18 | SHABAN Mohanad | EGY | 2:03.91 | |
5 | 91 | BORODA-DUDOCHKIN Giorgiy | KAZ | 2:04.13 | |
HEAT 4: | 1 | 125 | KLINKERT Moriz | GER | 2:02.87 |
2 | 199 | DALLENBACH Alexandre | SUI | 2:02.00 | |
3 | 158 | MUELLER Vital | SUI | 2:01.61 | |
4 | 10 | DEMETER Bence | HUN | 2:01.76 | |
5 | 73 | EVANS Tyler | USA | 2:02.66 | |
6 | 58 | SAMSONOV Valentin | MDA | 2:03.10 | |
HEAT 5: | 1 | 43 | MOHAMED Moutaz | EGY | 2:00.67 |
2 | 13 | JUNG Jinhwa | KOR | 2:00.10 | |
3 | 16 | GRYCZ Marek | CZE | 1:59.94 | |
4 | 0 | MICHELI Roberto | ITA | 2:00.00 | |
5 | 4 | JUN Woongtae | KOR | 2:00.32 | |
6 | 113 | PAVLYUK Denys | UKR | 2:01.00 |
![]() |
Printed on: 2025-05-10 08:46:01 |