![]() |
Caldas da Rainha / PRT Federação Portuguesa do Pentatlo Moderno 09-16.09.2024
UIPM 2024 Pentathlon U17 World Championships - Men Qualifications C
Thursday, 12th September 2024 Start Time: 15:50
Fencing Start List
|
|
Pair Name | Bib No | Name | NOC | Bib No | Name | NOC |
---|---|---|---|---|---|---|
HUN - Hungary | 4 | SZECSI Nemere | HUN | 84 | VINICZAI Patrik | HUN |
PER - Peru | 77 | CIFUENTES MENDOZA Renzo | PER | 75 | FLORES QUISPEALAYA Gael | PER |
RSA - South Africa | 83 | GROVE Daniel | RSA | 62 | POTGIETER Cayden | RSA |
UKR - Ukraine | 3 | KOVALCHUK Maksym | UKR | 14 | CHERNYSHEV Roman | UKR |
MIX 1 - Mixed 1 | 11 | GRIGOROV Tomas | BUL | 80 | UIFFINGER Pius | GER |
MIX 2 - Mixed 2 | 87 | GANDASEGUI Inaki | GUA | 9 | CACCIA Leonardo | ITA |
MIX 3 - Mixed 3 | 56 | ABE Kanta | JPN | 37 | PARK Inchan | KOR |
MIX 4 - Mixed 4 | 39 | ALSUHAIBI Mohammad | KUW | 0 | VIHORI Dmitrii | MDA |
MIX 5 - Mixed 5 | 44 | DIAZ Martin | MEX | 22 | HALGAS Ondrej | SVK |
MIX 6 - Mixed 6 | 50 | WU Hao To | TPE | 33 | KURTULAN Muhammet Emir | TUR |
AIN - Individual Neutral Athlete | 29 | YAHOR Yerafeyeu | AIN | 30 | PRAKOPCHYK Tsimafei | AIN |
EGY - Egypt | 63 | ABOELFETOUH Aly | EGY | 66 | ABDELKADER Omar | EGY |
Piste A | Piste B | Piste C | Piste D | Piste E | Piste F | |
---|---|---|---|---|---|---|
Round 0 | HUN - EGY | PER - AIN | RSA - MIX 6 | UKR - MIX 5 | MIX 1 - MIX 4 | MIX 2 - MIX 3 |
Round 1 | HUN - EGY | PER - AIN | RSA - MIX 6 | UKR - MIX 5 | MIX 1 - MIX 4 | MIX 2 - MIX 3 |
Round 2 | HUN - AIN | EGY - MIX 6 | PER - MIX 5 | RSA - MIX 4 | UKR - MIX 3 | MIX 1 - MIX 2 |
Round 3 | HUN - MIX 6 | AIN - MIX 5 | EGY - MIX 4 | PER - MIX 3 | RSA - MIX 2 | UKR - MIX 1 |
Round 4 | HUN - MIX 5 | MIX 6 - MIX 4 | AIN - MIX 3 | EGY - MIX 2 | PER - MIX 1 | RSA - UKR |
Round 5 | HUN - MIX 4 | MIX 5 - MIX 3 | MIX 6 - MIX 2 | AIN - MIX 1 | EGY - UKR | PER - RSA |
Round 6 | HUN - MIX 3 | MIX 4 - MIX 2 | MIX 5 - MIX 1 | MIX 6 - UKR | AIN - RSA | EGY - PER |
Round 7 | HUN - MIX 2 | MIX 3 - MIX 1 | MIX 4 - UKR | MIX 5 - RSA | MIX 6 - PER | AIN - EGY |
Round 8 | HUN - MIX 1 | MIX 2 - UKR | MIX 3 - RSA | MIX 4 - PER | MIX 5 - EGY | MIX 6 - AIN |
Round 9 | HUN - UKR | MIX 1 - RSA | MIX 2 - PER | MIX 3 - EGY | MIX 4 - AIN | MIX 5 - MIX 6 |
Round 10 | HUN - RSA | UKR - PER | MIX 1 - EGY | MIX 2 - AIN | MIX 3 - MIX 6 | MIX 4 - MIX 5 |
Round 11 | HUN - PER | RSA - EGY | UKR - AIN | MIX 1 - MIX 6 | MIX 2 - MIX 5 | MIX 3 - MIX 4 |
![]() |
Printed on: 2025-04-22 07:47:17 |