Sofia / BGR Bulgarian Modern Pentathlon Federation 12-18.08.2024
2024 European Junior Championships - Men Qualifications B
Friday, 16th August 2024 Start Time: 13:00
Fencing Start List
|
|
Pair Name | Bib No | Name | NOC | Bib No | Name | NOC |
---|---|---|---|---|---|---|
MIX 1 - Mixed 1 | 40 | ZHARTUN Uladzislau | AIN | 114 | RASKA Tobias | CZE |
AIN - Individual Neutral Athlete | 19 | BOBROV Andrey | AIN | 25 | DOKUCHAEV Grigory | AIN |
MIX 3 - Mixed 3 | 10 | POPOV Roman | UKR | - | - | - |
MIX 2 - Mixed 2 | 81 | TSKHADADZE Giorgi | GEO | 73 | TARKANYI Zsombor | HUN |
BUL - Bulgaria | 127 | GRIGOROV Tomas | BUL | 144 | TOPALOV Vasil | BUL |
FRA - France | 12 | MAIRE Emilien | FRA | 17 | CHATELLIER Cedric | FRA |
GBR - Great Britain | 142 | JONES Dylan | GBR | 23 | COBB Sam | GBR |
GER - Germany | 6 | LEH Tim | GER | 32 | RIEGER Miklos | GER |
IRL - Ireland | 82 | CHERRY Robert | IRL | 116 | GALLIGAN Peter | IRL |
ITA - Italy | 5 | BOVENZI Matteo | ITA | 37 | GIOIA Luca | ITA |
LTU - Lithuania | 33 | GAUDIESIUS Lukas | LTU | 61 | JEVENSAPER Danielius | LTU |
POL - Poland | 70 | SKIBIAK Hubert | POL | 83 | JABLONSKI Michal | POL |
Piste A | Piste B | Piste C | Piste D | Piste E | Piste F | |
---|---|---|---|---|---|---|
Round 0 | MIX 1 - POL | AIN - LTU | MIX 3 - ITA | MIX 2 - IRL | BUL - GER | FRA - GBR |
Round 1 | MIX 1 - POL | AIN - LTU | MIX 3 - ITA | MIX 2 - IRL | BUL - GER | FRA - GBR |
Round 2 | MIX 1 - LTU | POL - ITA | AIN - IRL | MIX 3 - GER | MIX 2 - GBR | BUL - FRA |
Round 3 | MIX 1 - ITA | LTU - IRL | POL - GER | AIN - GBR | MIX 3 - FRA | MIX 2 - BUL |
Round 4 | MIX 1 - IRL | ITA - GER | LTU - GBR | POL - FRA | AIN - BUL | MIX 3 - MIX 2 |
Round 5 | MIX 1 - GER | IRL - GBR | ITA - FRA | LTU - BUL | POL - MIX 2 | AIN - MIX 3 |
Round 6 | MIX 1 - GBR | GER - FRA | IRL - BUL | ITA - MIX 2 | LTU - MIX 3 | POL - AIN |
Round 7 | MIX 1 - FRA | GBR - BUL | GER - MIX 2 | IRL - MIX 3 | ITA - AIN | LTU - POL |
Round 8 | MIX 1 - BUL | FRA - MIX 2 | GBR - MIX 3 | GER - AIN | IRL - POL | ITA - LTU |
Round 9 | MIX 1 - MIX 2 | BUL - MIX 3 | FRA - AIN | GBR - POL | GER - LTU | IRL - ITA |
Round 10 | MIX 1 - MIX 3 | MIX 2 - AIN | BUL - POL | FRA - LTU | GBR - ITA | GER - IRL |
Round 11 | MIX 1 - AIN | MIX 3 - POL | MIX 2 - LTU | BUL - ITA | FRA - IRL | GBR - GER |
Printed on: 2025-01-15 12:08:32 |