Sofia / BGR Bulgarian Modern Pentathlon Federation 12-18.08.2024
2024 European Junior Championships - Men Qualifications A
Friday, 16th August 2024 Start Time: 10:30
Fencing Start List
|
|
Pair Name | Bib No | Name | NOC | Bib No | Name | NOC |
---|---|---|---|---|---|---|
MIX 3 - Mixed 3 | 34 | KLIMEK Maciej | POL | 146 | MUELLER Alois | SUI |
AIN - Individual Neutral Athlete | 51 | MELKAZIORAU Uladzislau | AIN | 76 | BOBYLEV Evgeniy | AIN |
BUL - Bulgaria | 120 | STOYCHEV Radoslav | BUL | 125 | HRISTOV Martin | BUL |
FRA - France | 13 | LAVILLAT Diego | FRA | 43 | CLERGEAU Etienne | FRA |
GER - Germany | 3 | KLINKERT Moriz | GER | 16 | LEMKEN Christoph | GER |
GRE - Greece | 88 | PAPADIMITRIOU Nikolaos | GRE | 20 | SECHIDIS Filippos | GRE |
HUN - Hungary | 22 | CSAK Milan | HUN | 29 | TAMAS Botond | HUN |
IRL - Ireland | 89 | COSTELLO Caolan | IRL | 143 | COLLINS Jed | IRL |
ITA - Italy | 27 | ARROYO PANIAGUA Christian | ITA | 78 | VENTRICINI Edoardo | ITA |
UKR - Ukraine | 47 | KHUDENKO Dmytro | UKR | 36 | SYCH Danylo | UKR |
MIX 1 - Mixed 1 | 145 | BELIAKOVICH Daniil | AIN | 71 | KORNEL Matej | CZE |
MIX 2 - Mixed 2 | 7 | HULME James | GBR | 8 | KALAMINSKAS Jonas | LTU |
Piste A | Piste B | Piste C | Piste D | Piste E | Piste F | |
---|---|---|---|---|---|---|
Round 0 | MIX 3 - MIX 2 | AIN - MIX 1 | BUL - UKR | FRA - ITA | GER - IRL | GRE - HUN |
Round 1 | MIX 3 - MIX 2 | AIN - MIX 1 | BUL - UKR | FRA - ITA | GER - IRL | GRE - HUN |
Round 2 | MIX 3 - MIX 1 | MIX 2 - UKR | AIN - ITA | BUL - IRL | FRA - HUN | GER - GRE |
Round 3 | MIX 3 - UKR | MIX 1 - ITA | MIX 2 - IRL | AIN - HUN | BUL - GRE | FRA - GER |
Round 4 | MIX 3 - ITA | UKR - IRL | MIX 1 - HUN | MIX 2 - GRE | AIN - GER | BUL - FRA |
Round 5 | MIX 3 - IRL | ITA - HUN | UKR - GRE | MIX 1 - GER | MIX 2 - FRA | AIN - BUL |
Round 6 | MIX 3 - HUN | IRL - GRE | ITA - GER | UKR - FRA | MIX 1 - BUL | MIX 2 - AIN |
Round 7 | MIX 3 - GRE | HUN - GER | IRL - FRA | ITA - BUL | UKR - AIN | MIX 1 - MIX 2 |
Round 8 | MIX 3 - GER | GRE - FRA | HUN - BUL | IRL - AIN | ITA - MIX 2 | UKR - MIX 1 |
Round 9 | MIX 3 - FRA | GER - BUL | GRE - AIN | HUN - MIX 2 | IRL - MIX 1 | ITA - UKR |
Round 10 | MIX 3 - BUL | FRA - AIN | GER - MIX 2 | GRE - MIX 1 | HUN - UKR | IRL - ITA |
Round 11 | MIX 3 - AIN | BUL - MIX 2 | FRA - MIX 1 | GER - UKR | GRE - ITA | HUN - IRL |
Printed on: 2025-01-15 12:08:35 |