Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Men Qualifications B
Thursday, 28th September 2023 Start Time: 12:00
Fencing Start List
|
|
Pair Name | Bib No | Name | NOC | Bib No | Name | NOC |
---|---|---|---|---|---|---|
MIX 2 - Mixed 2 | 78 | KLIS Krisztian | CRO | 40 | TORRES Andrés | ECU |
MIX 3 - Mixed 3 | 57 | MOURCIA Jean-baptiste | FRA | 191 | MOLINA Jose Miguel | GUA |
MIX 4 - Mixed 4 | 133 | ASHIDA Yoshiki | JPN | 50 | PURONAS Titas | LTU |
MIX 5 - Mixed 5 | 43 | STASIAK Sebastian | POL | 128 | TALEIGO Duarte | POR |
MIX 6 - Mixed 6 | 87 | MUELLER Vital | SUI | 77 | RIVAS Albert | VEN |
ESP - Spain | 120 | HEREDIA VIVES Aleix | ESP | 0 | PUERTAS HERNANDEZ Carlos | ESP |
GER - Germany | 94 | KLINKERT Moriz | GER | 121 | SPLETZER Marc | GER |
HUN - Hungary | 79 | KARDOS Bence | HUN | 97 | VICZIAN Bence | HUN |
ITA - Italy | 58 | MICOZZI Gianluca | ITA | 106 | PARISI Giuseppe Mattia | ITA |
TUR - Türkiye | 95 | NUSRETOGLU Dora | TUR | 138 | TASYARAN Kivanc | TUR |
MIX 1 - Mixed 1 | 48 | FAGUNDES Danilo | BRA | 169 | SCHULZ Quinn | CAN |
Piste A | Piste B | Piste C | Piste D | Piste E | Piste Rest | |
---|---|---|---|---|---|---|
Round 0 | MIX 2 - MIX 1 | MIX 3 - TUR | MIX 4 - ITA | MIX 5 - HUN | MIX 6 - GER | ESP |
Round 1 | MIX 2 - MIX 1 | MIX 3 - TUR | MIX 4 - ITA | MIX 5 - HUN | MIX 6 - GER | ESP |
Round 2 | MIX 1 - TUR | MIX 2 - ITA | MIX 3 - HUN | MIX 4 - GER | MIX 5 - ESP | MIX 6 |
Round 3 | TUR - ITA | MIX 1 - HUN | MIX 2 - GER | MIX 3 - ESP | MIX 4 - MIX 6 | MIX 5 |
Round 4 | ITA - HUN | TUR - GER | MIX 1 - ESP | MIX 2 - MIX 6 | MIX 3 - MIX 5 | MIX 4 |
Round 5 | HUN - GER | ITA - ESP | TUR - MIX 6 | MIX 1 - MIX 5 | MIX 2 - MIX 4 | MIX 3 |
Round 6 | GER - ESP | HUN - MIX 6 | ITA - MIX 5 | TUR - MIX 4 | MIX 1 - MIX 3 | MIX 2 |
Round 7 | ESP - MIX 6 | GER - MIX 5 | HUN - MIX 4 | ITA - MIX 3 | TUR - MIX 2 | MIX 1 |
Round 8 | MIX 6 - MIX 5 | ESP - MIX 4 | GER - MIX 3 | HUN - MIX 2 | ITA - MIX 1 | TUR |
Round 9 | MIX 5 - MIX 4 | MIX 6 - MIX 3 | ESP - MIX 2 | GER - MIX 1 | HUN - TUR | ITA |
Round 10 | MIX 4 - MIX 3 | MIX 5 - MIX 2 | MIX 6 - MIX 1 | ESP - TUR | GER - ITA | HUN |
Round 11 | MIX 3 - MIX 2 | MIX 4 - MIX 1 | MIX 5 - TUR | MIX 6 - ITA | ESP - HUN | GER |
Printed on: 2024-12-22 03:11:49 |