Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Men Qualifications A
Thursday, 28th September 2023 Start Time: 09:00
Fencing Start List
|
|
Pair Name | Bib No | Name | NOC | Bib No | Name | NOC |
---|---|---|---|---|---|---|
GER - Germany | 67 | MITTERRAND Fernand | GER | 92 | OLEJARZ Dominik | GER |
GUA - Guatemala | 76 | FERNANDEZ Andres | GUA | 86 | OCHOA Juan | GUA |
HUN - Hungary | 44 | GALL Andras | HUN | 46 | REGOS Gergely | HUN |
TUR - Türkiye | 56 | UNAL Bugra | TUR | 125 | TOPAKLI Tolga | TUR |
MIX 1 - Mixed 1 | 5 | ELGENDY Ahmed | EGY | 112 | KALLASTE Carl Robert | EST |
MIX 2 - Mixed 2 | 53 | BORIES Leo | FRA | 98 | CURRY Samuel | GBR |
MIX 3 - Mixed 3 | 101 | KHIJAKADZE Gaga | GEO | 186 | O'BRIEN Tom | IRL |
MIX 4 - Mixed 4 | 126 | COLASANTI Alessandro | ITA | 188 | SAMAME BERNABE Jair Alberto | PER |
MIX 5 - Mixed 5 | 138 | EVANS Tyler | USA | - | - | - |
CZE - Czechia | 82 | TUMA Matous | CZE | 150 | HOUSKA Filip | CZE |
ECU - Ecuador | 190 | HERNANDEZ REY Isaac Alfredo | ECU | 189 | NARANJO Bayardo | ECU |
ESP - Spain | 88 | CHAMIZO Cristian | ESP | 108 | SALOMO Pau | ESP |
Piste A | Piste B | Piste C | Piste D | Piste E | Piste F | |
---|---|---|---|---|---|---|
Round 0 | GER - ESP | GUA - ECU | HUN - CZE | TUR - MIX 5 | MIX 1 - MIX 4 | MIX 2 - MIX 3 |
Round 1 | GER - ESP | GUA - ECU | HUN - CZE | TUR - MIX 5 | MIX 1 - MIX 4 | MIX 2 - MIX 3 |
Round 2 | GER - ECU | ESP - CZE | GUA - MIX 5 | HUN - MIX 4 | TUR - MIX 3 | MIX 1 - MIX 2 |
Round 3 | GER - CZE | ECU - MIX 5 | ESP - MIX 4 | GUA - MIX 3 | HUN - MIX 2 | TUR - MIX 1 |
Round 4 | GER - MIX 5 | CZE - MIX 4 | ECU - MIX 3 | ESP - MIX 2 | GUA - MIX 1 | HUN - TUR |
Round 5 | GER - MIX 4 | MIX 5 - MIX 3 | CZE - MIX 2 | ECU - MIX 1 | ESP - TUR | GUA - HUN |
Round 6 | GER - MIX 3 | MIX 4 - MIX 2 | MIX 5 - MIX 1 | CZE - TUR | ECU - HUN | ESP - GUA |
Round 7 | GER - MIX 2 | MIX 3 - MIX 1 | MIX 4 - TUR | MIX 5 - HUN | CZE - GUA | ECU - ESP |
Round 8 | GER - MIX 1 | MIX 2 - TUR | MIX 3 - HUN | MIX 4 - GUA | MIX 5 - ESP | CZE - ECU |
Round 9 | GER - TUR | MIX 1 - HUN | MIX 2 - GUA | MIX 3 - ESP | MIX 4 - ECU | MIX 5 - CZE |
Round 10 | GER - HUN | TUR - GUA | MIX 1 - ESP | MIX 2 - ECU | MIX 3 - CZE | MIX 4 - MIX 5 |
Round 11 | GER - GUA | HUN - ESP | TUR - ECU | MIX 1 - CZE | MIX 2 - MIX 5 | MIX 3 - MIX 4 |
Printed on: 2024-12-21 20:58:35 |