Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Women Qualifications B
Wednesday, 27th September 2023 Start Time: 12:00
Fencing Start List
|
|
Pair Name | Bib No | Name | NOC | Bib No | Name | NOC |
---|---|---|---|---|---|---|
MIX 3 - Mixed 3 | 48 | MEDINA GONZALEZ Andrea | ESP | 119 | NASKARI Ariadni | GRE |
MIX 4 - Mixed 4 | 122 | RADFORD DODD Isobel | IRL | 187 | JAMIESON Rebecca | NZL |
MIX 5 - Mixed 5 | 40 | JURT Anna | SUI | 50 | JAWAID Marlena | SWE |
GUA - Guatemala | 70 | VALENCIA FRANCO Paula Sophia | GUA | 78 | PONDAVEN Isabela | GUA |
HUN - Hungary | 81 | SIMON Sarolta | HUN | 67 | ERDOS Rita | HUN |
JPN - Japan | 115 | TAGUCHI Soyoka | JPN | 152 | SAITO Ayumu | JPN |
POL - Poland | 26 | DOMINIAK Natalia | POL | 35 | MALISZEWSKA Anna | POL |
TUR - Türkiye | 63 | AKSIN Ipek | TUR | 111 | ASLAN Sidal | TUR |
USA - United States | 136 | ZOLDAK Mary | USA | 135 | TOWNS Taylor Jordan | USA |
MIX 1 - Mixed 1 | 146 | SERRANO Maria Belen | ARG | 175 | AXMANN Lisa Sophie | AUT |
MIX 2 - Mixed 2 | 29 | EUDES Anais | BEL | 73 | NARANJO Sol | ECU |
Piste A | Piste B | Piste C | Piste D | Piste E | Piste Rest | |
---|---|---|---|---|---|---|
Round 0 | MIX 3 - MIX 2 | MIX 4 - MIX 1 | MIX 5 - USA | GUA - TUR | HUN - POL | JPN |
Round 1 | MIX 3 - MIX 2 | MIX 4 - MIX 1 | MIX 5 - USA | GUA - TUR | HUN - POL | JPN |
Round 2 | MIX 2 - MIX 1 | MIX 3 - USA | MIX 4 - TUR | MIX 5 - POL | GUA - JPN | HUN |
Round 3 | MIX 1 - USA | MIX 2 - TUR | MIX 3 - POL | MIX 4 - JPN | MIX 5 - HUN | GUA |
Round 4 | USA - TUR | MIX 1 - POL | MIX 2 - JPN | MIX 3 - HUN | MIX 4 - GUA | MIX 5 |
Round 5 | TUR - POL | USA - JPN | MIX 1 - HUN | MIX 2 - GUA | MIX 3 - MIX 5 | MIX 4 |
Round 6 | POL - JPN | TUR - HUN | USA - GUA | MIX 1 - MIX 5 | MIX 2 - MIX 4 | MIX 3 |
Round 7 | JPN - HUN | POL - GUA | TUR - MIX 5 | USA - MIX 4 | MIX 1 - MIX 3 | MIX 2 |
Round 8 | HUN - GUA | JPN - MIX 5 | POL - MIX 4 | TUR - MIX 3 | USA - MIX 2 | MIX 1 |
Round 9 | GUA - MIX 5 | HUN - MIX 4 | JPN - MIX 3 | POL - MIX 2 | TUR - MIX 1 | USA |
Round 10 | MIX 5 - MIX 4 | GUA - MIX 3 | HUN - MIX 2 | JPN - MIX 1 | POL - USA | TUR |
Round 11 | MIX 4 - MIX 3 | MIX 5 - MIX 2 | GUA - MIX 1 | HUN - USA | JPN - TUR | POL |
Printed on: 2024-12-22 03:39:17 |