Madrid / ESP Federación Española de Pentatlón Moderno 27.09.2023-01.10.2023
UIPM Pentathlon Challenger Spain - Women Qualifications A
Wednesday, 27th September 2023 Start Time: 09:00
Fencing Start List
|
|
Pair Name | Bib No | Name | NOC | Bib No | Name | NOC |
---|---|---|---|---|---|---|
MIX 5 - Mixed 5 | 68 | EGLOFF Lea | SUI | 140 | THOMPSON Corinne | USA |
CZE - Czechia | 30 | KRENKOVA Karolina | CZE | 43 | NOVOTNA Veronika | CZE |
ECU - Ecuador | 82 | SALAZAR ALMEIDA Dara Alejandra | ECU | 127 | CUASPUD Marcela | ECU |
GUA - Guatemala | 46 | HERNANDEZ Sophia | GUA | 57 | CABRERA Sofia | GUA |
HUN - Hungary | 33 | RETI Kamilla | HUN | 108 | ESZES Noemi | HUN |
TUR - Türkiye | 74 | POLAT Yaren Nur | TUR | 112 | ALPUGAN Sesim | TUR |
UKR - Ukraine | 85 | PERMYKINA Valeriya | UKR | 137 | CHYZHOVA Anastasiia | UKR |
MIX 1 - Mixed 1 | 189 | CABRERA Fatima | BOL | 163 | LI Ming Ke | CAN |
MIX 2 - Mixed 2 | 0 | ORTEGA TRINCADO Patricia | ESP | 58 | JOGISU Johanna Maria | EST |
MIX 3 - Mixed 3 | 123 | NIKA Pinelopi | GRE | 79 | TAL Sharon | ISR |
MIX 4 - Mixed 4 | 23 | OLIVER Mayan | MEX | 72 | PYDYSZEWSKA Ewa | POL |
Piste A | Piste B | Piste C | Piste D | Piste E | Piste Rest | |
---|---|---|---|---|---|---|
Round 0 | MIX 5 - MIX 4 | CZE - MIX 3 | ECU - MIX 2 | GUA - MIX 1 | HUN - UKR | TUR |
Round 1 | MIX 5 - MIX 4 | CZE - MIX 3 | ECU - MIX 2 | GUA - MIX 1 | HUN - UKR | TUR |
Round 2 | MIX 4 - MIX 3 | MIX 5 - MIX 2 | CZE - MIX 1 | ECU - UKR | GUA - TUR | HUN |
Round 3 | MIX 3 - MIX 2 | MIX 4 - MIX 1 | MIX 5 - UKR | CZE - TUR | ECU - HUN | GUA |
Round 4 | MIX 2 - MIX 1 | MIX 3 - UKR | MIX 4 - TUR | MIX 5 - HUN | CZE - GUA | ECU |
Round 5 | MIX 1 - UKR | MIX 2 - TUR | MIX 3 - HUN | MIX 4 - GUA | MIX 5 - ECU | CZE |
Round 6 | UKR - TUR | MIX 1 - HUN | MIX 2 - GUA | MIX 3 - ECU | MIX 4 - CZE | MIX 5 |
Round 7 | TUR - HUN | UKR - GUA | MIX 1 - ECU | MIX 2 - CZE | MIX 3 - MIX 5 | MIX 4 |
Round 8 | HUN - GUA | TUR - ECU | UKR - CZE | MIX 1 - MIX 5 | MIX 2 - MIX 4 | MIX 3 |
Round 9 | GUA - ECU | HUN - CZE | TUR - MIX 5 | UKR - MIX 4 | MIX 1 - MIX 3 | MIX 2 |
Round 10 | ECU - CZE | GUA - MIX 5 | HUN - MIX 4 | TUR - MIX 3 | UKR - MIX 2 | MIX 1 |
Round 11 | CZE - MIX 5 | ECU - MIX 4 | GUA - MIX 3 | HUN - MIX 2 | TUR - MIX 1 | UKR |
Printed on: 2024-12-22 03:05:36 |