![]() |
Alexandria / EGY Egyptian Modern Pentathlon Federation 10-16.07.2023
UIPM 2023 U17 World Championships - Women Qualifications A
Wednesday, 12th July 2023 Start Time: 09:00
Fencing Start List
|
|
Pair Name | Bib No | Name | NOC | Bib No | Name | NOC |
---|---|---|---|---|---|---|
MIX 3 - Mixed 3 | 0 | SHIH Yu-ning | TPE | - | - | - |
EGY - Egypt | 0 | ELGINDY Ganah | EGY | 0 | KHALIL Farida | EGY |
GBR - Great Britain | 0 | LANCASTER-EVANS Lily-mae | GBR | 0 | JOHNSON Chloe | GBR |
GER - Germany | 0 | FARMAND Nadja | GER | 0 | DICKS Hannah | GER |
HUN - Hungary | 0 | HERBAK Emma | HUN | 0 | RAJNCSAK Diana | HUN |
ITA - Italy | 0 | CANTO Alessia | ITA | 0 | ALLARA Annachiara | ITA |
KOR - Korea | 0 | JEON Jiwoo | KOR | 0 | YOON Hyejin | KOR |
MEX - Mexico | 0 | FLORES Andrea Nahomi | MEX | 96 | CARDONA Lucy | MEX |
POL - Poland | 0 | JAKUBOWSKA Hanna | POL | 0 | CISEK Olga | POL |
UZB - Uzbekistan | 113 | TSOY Kira | UZB | 115 | ABZALOVA Samira | UZB |
MIX 1 - Mixed 1 | 0 | FERNANDES Alexandra | CZE | 110 | UCHIYAMA Wakana | JPN |
MIX 2 - Mixed 2 | 0 | THOMATOS Tatiana | RSA | 0 | MEYER Vivienne | SUI |
Piste A | Piste B | Piste C | Piste D | Piste E | Piste F | |
---|---|---|---|---|---|---|
Round 0 | MIX 3 - MIX 2 | EGY - MIX 1 | GBR - UZB | GER - POL | HUN - MEX | ITA - KOR |
Round 1 | MIX 3 - MIX 2 | EGY - MIX 1 | GBR - UZB | GER - POL | HUN - MEX | ITA - KOR |
Round 2 | MIX 3 - MIX 1 | MIX 2 - UZB | EGY - POL | GBR - MEX | GER - KOR | HUN - ITA |
Round 3 | MIX 3 - UZB | MIX 1 - POL | MIX 2 - MEX | EGY - KOR | GBR - ITA | GER - HUN |
Round 4 | MIX 3 - POL | UZB - MEX | MIX 1 - KOR | MIX 2 - ITA | EGY - HUN | GBR - GER |
Round 5 | MIX 3 - MEX | POL - KOR | UZB - ITA | MIX 1 - HUN | MIX 2 - GER | EGY - GBR |
Round 6 | MIX 3 - KOR | MEX - ITA | POL - HUN | UZB - GER | MIX 1 - GBR | MIX 2 - EGY |
Round 7 | MIX 3 - ITA | KOR - HUN | MEX - GER | POL - GBR | UZB - EGY | MIX 1 - MIX 2 |
Round 8 | MIX 3 - HUN | ITA - GER | KOR - GBR | MEX - EGY | POL - MIX 2 | UZB - MIX 1 |
Round 9 | MIX 3 - GER | HUN - GBR | ITA - EGY | KOR - MIX 2 | MEX - MIX 1 | POL - UZB |
Round 10 | MIX 3 - GBR | GER - EGY | HUN - MIX 2 | ITA - MIX 1 | KOR - UZB | MEX - POL |
Round 11 | MIX 3 - EGY | GBR - MIX 2 | GER - MIX 1 | HUN - UZB | ITA - POL | KOR - MEX |
![]() |
Printed on: 2025-04-01 09:00:29 |