|
Sofia / BUL Bulgarian Modern Pentathlon Federation 08-15.05.2023
UIPM 2023 Pentathlon World Cup - Women Qualifications A
Tuesday, 9th May 2023 Start Time: 14:20
Fencing Start List
|
|
| Pair Name | Bib No. | Name | NOC | Bib No. | Name | NOC |
|---|---|---|---|---|---|---|
| 64 | ASADAUSKAITE Laura | LTU | 33 | ABREU Isabela | BRA | |
| 206 | MITEVA Ralitsa | BUL | 100 | MEDINA GONZALEZ Andrea | ESP | |
| 51 | ADOMAITYTE Elzbieta | LTU | 44 | WHITAKER Emma | GBR | |
| 49 | OLIVER Catherine Mayran | MEX | 180 | NIKA Pinelopi | GRE | |
| 35 | EUDES Anais | BEL | 207 | STEFANOVA Dimana | BUL | |
| 132 | TANG Aosi | CHN | 28 | JANG Haeun | KOR | |
| 203 | GONZALEZ Madison | USA | 157 | UMEMURA Kanae | JPN | |
| 101 | SHTUKINA Mariia | KGZ | 26 | BARTA Luca | HUN | |
| 19 | RETI Kamilla | HUN | 61 | KOHLMANN Janine | GER | |
| 208 | ZILLEKENS Annika | GER | 2 | CLOUVEL Elodie | FRA | |
| 42 | OTEIZA Marie | FRA | 10 | OLIVER Mayan | MEX | |
| 200 | FITZSIMMONS Kelly | CAN | 141 | RAJNOCH Barbora | CZE | |
| 17 | KIM Sunwoo | KOR | 58 | FRENCH Phaelen | USA | |
| 80 | ZHONG Xiuting | CHN | 9 | FOLLETT Charlie | GBR | |
| 153 | TAGUCHI Soyoka | JPN | - | - | - |
| Piste Rest | |
|---|---|
| Round 0 | |
| Round 1 |
|