Zielona Góra / POL Polish Modern Pentathlon Association 02-09.10.2022
UIPM 2022 Pentathlon Junior WCH - Women Qualifications B
Tuesday, 4th October 2022 Start Time: 12:30
Fencing Start List
|
|
Pair Name | Bib No | Name | NOC | Bib No | Name | NOC |
---|---|---|---|---|---|---|
ITA - Italy | 126 | SALA Elisa | ITA | 128 | GIOIA Teresa | ITA |
POL - Poland | 0 | KAPALA Adrianna | POL | 0 | KARBOWNIK Malgorzata | POL |
MIX 1 - Mixed 1 | 20 | ARMANAZQUI Martina | ARG | 106 | AXMANN Lisa Sophie | AUT |
MIX 2 - Mixed 2 | 12 | MELLO Marcela | BRA | 42 | HARTMANOVA Barbora | CZE |
MIX 3 - Mixed 3 | 0 | CAZALY Louison | FRA | 52 | WALTERMANN Anna | GER |
MIX 4 - Mixed 4 | 0 | VALENCIA FRANCO Paula Sophia | GUA | 64 | RYABOVA Kristina | KAZ |
MIX 5 - Mixed 5 | 3 | OLIVER Catherine Mayran | MEX | 72 | AHAUS Viktoria | USA |
AUS - Australia | 0 | JANSE VAN RENSBURG Genevieve | AUS | 0 | TEMESI Zara | AUS |
EGY - Egypt | 0 | ISMAIL Malak | EGY | 44 | AMER Zeina | EGY |
GBR - Great Britain | 8 | WHITAKER Emma | GBR | 17 | BOUSFIELD Alexandra | GBR |
HUN - Hungary | 4 | ERDOS Rita | HUN | 58 | ESZES Noemi | HUN |
IRL - Ireland | 82 | RADFORD DODD Isobel | IRL | 102 | DAUGHTON Hanna | IRL |
Piste A | Piste B | Piste C | Piste D | Piste E | Piste F | |
---|---|---|---|---|---|---|
Round 0 | ITA - IRL | POL - HUN | MIX 1 - GBR | MIX 2 - EGY | MIX 3 - AUS | MIX 4 - MIX 5 |
Round 1 | ITA - IRL | POL - HUN | MIX 1 - GBR | MIX 2 - EGY | MIX 3 - AUS | MIX 4 - MIX 5 |
Round 2 | ITA - HUN | IRL - GBR | POL - EGY | MIX 1 - AUS | MIX 2 - MIX 5 | MIX 3 - MIX 4 |
Round 3 | ITA - GBR | HUN - EGY | IRL - AUS | POL - MIX 5 | MIX 1 - MIX 4 | MIX 2 - MIX 3 |
Round 4 | ITA - EGY | GBR - AUS | HUN - MIX 5 | IRL - MIX 4 | POL - MIX 3 | MIX 1 - MIX 2 |
Round 5 | ITA - AUS | EGY - MIX 5 | GBR - MIX 4 | HUN - MIX 3 | IRL - MIX 2 | POL - MIX 1 |
Round 6 | ITA - MIX 5 | AUS - MIX 4 | EGY - MIX 3 | GBR - MIX 2 | HUN - MIX 1 | IRL - POL |
Round 7 | ITA - MIX 4 | MIX 5 - MIX 3 | AUS - MIX 2 | EGY - MIX 1 | GBR - POL | HUN - IRL |
Round 8 | ITA - MIX 3 | MIX 4 - MIX 2 | MIX 5 - MIX 1 | AUS - POL | EGY - IRL | GBR - HUN |
Round 9 | ITA - MIX 2 | MIX 3 - MIX 1 | MIX 4 - POL | MIX 5 - IRL | AUS - HUN | EGY - GBR |
Round 10 | ITA - MIX 1 | MIX 2 - POL | MIX 3 - IRL | MIX 4 - HUN | MIX 5 - GBR | AUS - EGY |
Round 11 | ITA - POL | MIX 1 - IRL | MIX 2 - HUN | MIX 3 - GBR | MIX 4 - EGY | MIX 5 - AUS |
Printed on: 2024-12-22 12:36:36 |