Zielona Góra / POL Polish Modern Pentathlon Association 02-09.10.2022
UIPM 2022 Pentathlon Junior WCH - Women Qualifications A
Tuesday, 4th October 2022 Start Time: 09:00
Fencing Start List
|
|
Pair Name | Bib No | Name | NOC | Bib No | Name | NOC |
---|---|---|---|---|---|---|
LTU - Lithuania | 1 | ADOMAITYTE Elzbieta | LTU | 0 | GUDELYTE-GUDELEVICIUTE Giedre | LTU |
POL - Poland | 10 | PYDYSZEWSKA Ewa | POL | 54 | BIERNACKA Maja | POL |
MIX 1 - Mixed 1 | 0 | WATT Tully | AUS | 67 | HLAVACKOVA Lucie | CZE |
MIX 2 - Mixed 2 | 15 | MEDINA GONZALEZ Andrea | ESP | 25 | JOGISU Johanna Maria | EST |
MIX 3 - Mixed 3 | 0 | LEH Cicelle | GER | 49 | TAL Sharon | ISR |
MIX 4 - Mixed 4 | 57 | SHIBATA Hana | JPN | 0 | PONER Yaroslavna | KAZ |
MIX 5 - Mixed 5 | 24 | VAN DER MERWE Alida | RSA | 13 | KLUNNIKOVA Olha | UKR |
MIX 6 - Mixed 6 | 0 | AHAUS Charlotte | USA | - | - | - |
EGY - Egypt | 0 | KANDIL Amira | EGY | 62 | ABOUBAKR Hanya | EGY |
FRA - France | 6 | CASTAUDI Rebecca | FRA | 9 | GOMESSE Jessye | FRA |
HUN - Hungary | 45 | BAUER Blanka | HUN | 73 | TOTH Dorka Sara | HUN |
ITA - Italy | 94 | PETRICCA Agnese | ITA | 120 | AGAZZOTTI Giorgia | ITA |
Piste A | Piste B | Piste C | Piste D | Piste E | Piste F | |
---|---|---|---|---|---|---|
Round 0 | LTU - ITA | POL - HUN | MIX 1 - FRA | MIX 2 - EGY | MIX 3 - MIX 6 | MIX 4 - MIX 5 |
Round 1 | LTU - ITA | POL - HUN | MIX 1 - FRA | MIX 2 - EGY | MIX 3 - MIX 6 | MIX 4 - MIX 5 |
Round 2 | LTU - HUN | ITA - FRA | POL - EGY | MIX 1 - MIX 6 | MIX 2 - MIX 5 | MIX 3 - MIX 4 |
Round 3 | LTU - FRA | HUN - EGY | ITA - MIX 6 | POL - MIX 5 | MIX 1 - MIX 4 | MIX 2 - MIX 3 |
Round 4 | LTU - EGY | FRA - MIX 6 | HUN - MIX 5 | ITA - MIX 4 | POL - MIX 3 | MIX 1 - MIX 2 |
Round 5 | LTU - MIX 6 | EGY - MIX 5 | FRA - MIX 4 | HUN - MIX 3 | ITA - MIX 2 | POL - MIX 1 |
Round 6 | LTU - MIX 5 | MIX 6 - MIX 4 | EGY - MIX 3 | FRA - MIX 2 | HUN - MIX 1 | ITA - POL |
Round 7 | LTU - MIX 4 | MIX 5 - MIX 3 | MIX 6 - MIX 2 | EGY - MIX 1 | FRA - POL | HUN - ITA |
Round 8 | LTU - MIX 3 | MIX 4 - MIX 2 | MIX 5 - MIX 1 | MIX 6 - POL | EGY - ITA | FRA - HUN |
Round 9 | LTU - MIX 2 | MIX 3 - MIX 1 | MIX 4 - POL | MIX 5 - ITA | MIX 6 - HUN | EGY - FRA |
Round 10 | LTU - MIX 1 | MIX 2 - POL | MIX 3 - ITA | MIX 4 - HUN | MIX 5 - FRA | MIX 6 - EGY |
Round 11 | LTU - POL | MIX 1 - ITA | MIX 2 - HUN | MIX 3 - FRA | MIX 4 - EGY | MIX 5 - MIX 6 |
Printed on: 2024-12-22 12:43:02 |