Albena / BGR Bulgarian Modern Pentathlon Federation 09-15.05.2022
UIPM 2022 Pentathlon World Cup - Women Qualifications B
Tuesday, 10th May 2022 Start Time: 09:00
Fencing Start List
|
|
Pair Name | Bib No | Name | NOC | Bib No | Name | NOC |
---|---|---|---|---|---|---|
MIX 2 - Mixed 2 | 110 | MEDINA GONZALEZ Andrea | ESP | 88 | REBOISSON Clemence | FRA |
MIX 3 - Mixed 3 | 0 | LANGREHR Rebecca | GER | 63 | UCHIDA Misaki | JPN |
MIX 4 - Mixed 4 | 151 | LICHANCOVA Alica | SVK | 72 | JAWAID Marlena | SWE |
MIX 5 - Mixed 5 | 83 | AKSIN Ipek | TUR | 0 | FRENCH Phaelen | USA |
BUL - Bulgaria | 0 | DENINA Kristina | BUL | 0 | IVANOVA Nikol | BUL |
EGY - Egypt | 89 | ELGAMAL Noureen | EGY | 109 | AMER Zeina | EGY |
GBR - Great Britain | 32 | GREEN Olivia | GBR | 38 | BRYSON Kerenza | GBR |
HUN - Hungary | 20 | GUZI Blanka | HUN | 26 | SIMON Sarolta | HUN |
ITA - Italy | 50 | MERCURI Beatrice | ITA | 71 | TOGNETTI Francesca | ITA |
KOR - Korea | 0 | KIM Sehee | KOR | 0 | KIM Sunwoo | KOR |
MEX - Mexico | 11 | OLIVER Mayan | MEX | 17 | ARCEO Mariana | MEX |
MIX 1 - Mixed 1 | 81 | ABREU Isabela | BRA | 53 | NOVOTNA Veronika | CZE |
Piste A | Piste B | Piste C | Piste D | Piste E | Piste F | |
---|---|---|---|---|---|---|
Round 0 | MIX 2 - MIX 1 | MIX 3 - MEX | MIX 4 - KOR | MIX 5 - ITA | BUL - HUN | EGY - GBR |
Round 1 | MIX 2 - MIX 1 | MIX 3 - MEX | MIX 4 - KOR | MIX 5 - ITA | BUL - HUN | EGY - GBR |
Round 2 | MIX 2 - MEX | MIX 1 - KOR | MIX 3 - ITA | MIX 4 - HUN | MIX 5 - GBR | BUL - EGY |
Round 3 | MIX 2 - KOR | MEX - ITA | MIX 1 - HUN | MIX 3 - GBR | MIX 4 - EGY | MIX 5 - BUL |
Round 4 | MIX 2 - ITA | KOR - HUN | MEX - GBR | MIX 1 - EGY | MIX 3 - BUL | MIX 4 - MIX 5 |
Round 5 | MIX 2 - HUN | ITA - GBR | KOR - EGY | MEX - BUL | MIX 1 - MIX 5 | MIX 3 - MIX 4 |
Round 6 | MIX 2 - GBR | HUN - EGY | ITA - BUL | KOR - MIX 5 | MEX - MIX 4 | MIX 1 - MIX 3 |
Round 7 | MIX 2 - EGY | GBR - BUL | HUN - MIX 5 | ITA - MIX 4 | KOR - MIX 3 | MEX - MIX 1 |
Round 8 | MIX 2 - BUL | EGY - MIX 5 | GBR - MIX 4 | HUN - MIX 3 | ITA - MIX 1 | KOR - MEX |
Round 9 | MIX 2 - MIX 5 | BUL - MIX 4 | EGY - MIX 3 | GBR - MIX 1 | HUN - MEX | ITA - KOR |
Round 10 | MIX 2 - MIX 4 | MIX 5 - MIX 3 | BUL - MIX 1 | EGY - MEX | GBR - KOR | HUN - ITA |
Round 11 | MIX 2 - MIX 3 | MIX 4 - MIX 1 | MIX 5 - MEX | BUL - KOR | EGY - ITA | GBR - HUN |
Printed on: 2024-12-21 17:47:36 |