|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Boys Under 11-qualifications 1 Start List
|
|
| RSA |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 1 | M076891 | VAN DYK Adriaan | RSA |
| 7 | M084172 | WHITEHOUSE Bramwell | RSA |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 01:57:25 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Boys Under 11-qualifications 1 Start List
|
|
| EGY |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 2 | M078697 | FAYEZ Malek | EGY |
| 3 | M078879 | ABDELATTY Ahmed | EGY |
| 4 | M079260 | AL KELANY Akram | EGY |
| 5 | M081946 | HASSAN Marwan | EGY |
| 6 | M082135 | MAAROUF Anas | EGY |
| 9 | M085295 | ABDELFATAH Hamza | EGY |
| 10 | M085318 | GHALY Yassein | EGY |
| 11 | M087131 | ALLAM Mohamed | EGY |
| 12 | M087136 | KAAOUD Adam | EGY |
| 16 | M088362 | SHALABY Mazen | EGY |
| 17 | M088417 | ELSOKARY Anas | EGY |
| 18 | M088419 | SALEH Obay | EGY |
| 19 | M088421 | ELMANSY Hamza | EGY |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 01:57:25 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Boys Under 11-qualifications 1 Start List
|
|
| GBR |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 8 | M084582 | LE ROUX Callum | GBR |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 01:57:25 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Boys Under 11-qualifications 1 Start List
|
|
| CHN |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 13 | M087383 | WANG Jiasheng | CHN |
| 14 | M087386 | YANG Yunchen | CHN |
| 15 | M087388 | SHANG Enxian | CHN |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 01:57:25 |