|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 11-qualifications 1 Start List
|
|
| RSA |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 1 | M076887 | BRAND Liam | RSA |
| 2 | M078040 | BEYERS Henry | RSA |
| 8 | M084172 | WHITEHOUSE Bramwell | RSA |
| 15 | M087725 | JANSE VAN RENSBURG Tyler | RSA |
| 16 | M087914 | VAN WYK Riley John | RSA |
| 23 | M088481 | KUHN Adrian | RSA |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-18 18:46:59 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 11-qualifications 1 Start List
|
|
| EGY |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 3 | M078697 | FAYEZ Malek | EGY |
| 4 | M078879 | ABDELATTY Ahmed | EGY |
| 5 | M080272 | KHATTAB Yazid | EGY |
| 6 | M082129 | ALORABY Ashrf | EGY |
| 7 | M082467 | METWALLY Yasin | EGY |
| 10 | M087128 | ELBEEH Yassin | EGY |
| 11 | M087140 | WAFY Yazan | EGY |
| 17 | M088363 | DESOUKY Mahmoud | EGY |
| 18 | M088373 | S MOUSTAFA Ahmed | EGY |
| 19 | M088392 | ELSHAHHAT Yahia | EGY |
| 20 | M088410 | ELNOMROSY Malek | EGY |
| 21 | M088418 | ELSEHIMY Ahmed | EGY |
| 22 | M088421 | ELMANSY Hamza | EGY |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-18 18:46:59 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 11-qualifications 1 Start List
|
|
| GBR |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 9 | M084582 | LE ROUX Callum | GBR |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-18 18:46:59 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 11-qualifications 1 Start List
|
|
| CHN |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 12 | M087383 | WANG Jiasheng | CHN |
| 13 | M087386 | YANG Yunchen | CHN |
| 14 | M087388 | SHANG Enxian | CHN |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-18 18:46:59 |