|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Men Masters 50+ Start List
|
|
| MON |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 15 | W042089 | LOWE Amanda Elizabeth | MON |
| 3 | M045432 | DELUSIER Denis | MON |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 02:01:22 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Men Masters 50+ Start List
|
|
| FRA |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 17 | W075595 | LOISEL Valerie | FRA |
| 5 | M053194 | LAPORTE Jocelyn | FRA |
| 11 | M079684 | RAKOTONDRAVAO Olivier | FRA |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 02:01:22 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Men Masters 50+ Start List
|
|
| HUN |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 18 | W075658 | GERHARDT Krisztina | HUN |
| 13 | M084059 | HARASZIN Zoltan | HUN |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 02:01:22 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Men Masters 50+ Start List
|
|
| RSA |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 19 | W084833 | BANFIELD Jené | RSA |
| 4 | M047331 | LOTZ Corne | RSA |
| 8 | M076794 | HILLEBRAND Wouter | RSA |
| 12 | M080393 | GROENEWALD Rupert Pierre | RSA |
| 14 | M086391 | SOUTHWOOD Michael | RSA |
| 16 | M088346 | PEACOCK Michael | RSA |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 02:01:22 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Men Masters 50+ Start List
|
|
| GBR |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 1 | M000254 | GREENWELL James | GBR |
| 2 | M042914 | HARRISON Kypros | GBR |
| 10 | M079487 | POWELL Mark | GBR |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 02:01:22 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Men Masters 50+ Start List
|
|
| EGY |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 6 | M056449 | AL GHAZALY Alaa | EGY |
| 7 | M073781 | ABD MAGED Ramadan | EGY |
| 9 | M079186 | ELSAYED Tarek | EGY |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 02:01:22 |