|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Boys Under 19 Start List
|
|
| EGY |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 1 | M048944 | RAMADAN Hazem | EGY |
| 6 | M049089 | HELMY Youssef | EGY |
| 7 | M056344 | DIAB Mohamed | EGY |
| 8 | M062898 | ASKAR Omar | EGY |
| 9 | M049877 | ELGENDY Mohamed | EGY |
| 10 | M072371 | SAYED Yousef | EGY |
| 11 | M074335 | MORSY Mostafa | EGY |
| 12 | M078478 | SALEM Omar | EGY |
| 13 | M078785 | BARAKAT Aly | EGY |
| 14 | M078788 | MOUSSA Ahmed | EGY |
| 15 | M079263 | ABD EL SALAM Ahmed | EGY |
| 16 | M081897 | HENAWY Gosan | EGY |
| 17 | M084792 | ABDELGAWWAD Marawan | EGY |
| 18 | M088399 | R ABDELFATTAH Mohamed | EGY |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 00:20:12 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Boys Under 19 Start List
|
|
| IND |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 2 | M084090 | BATHRE Yash | IND |
| 3 | M084986 | GREENLY PORUS Ruel Artheton | IND |
| 4 | M088467 | GAUTAM Jatin | IND |
| 5 | M088470 | INGALEKAR Angad Vilin | IND |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 00:20:12 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Boys Under 19 Start List
|
|
| RSA |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 19 | M047318 | TINHOF Luke | RSA |
| 20 | M047475 | MACHTELINCKX Mattijs | RSA |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 00:20:12 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Boys Under 19 Start List
|
|
| BUR |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 21 | M084202 | PITROIPA Abdel Jalil Barakath | BUR |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 00:20:12 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Boys Under 19 Start List
|
|
| KAZ |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 22 | M067037 | DUBINSKIY Nikita | KAZ |
| 23 | M075161 | SAVET Almas | KAZ |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 00:20:12 |