Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Women Final
Saturday, 12th October 2024 Start Time: 09:00
Triathle Girls Under 15 Start List
|
|
EGY |
---|
Start No | UIPM Licence ID | Name | Nation |
---|---|---|---|
1 | W062401 | KHALIL Farida | EGY |
6 | W074392 | ABD MOHSEN Renad | EGY |
8 | W078536 | HUSSIEN Miran | EGY |
11 | W078810 | BAZ Salma | EGY |
13 | W087168 | HAMAD Hoda | EGY |
16 | W087166 | SALAHELDIN Mariam | EGY |
19 | W081918 | HAZEM Jana | EGY |
20 | W085411 | IBRAHIM Lili | EGY |
21 | W088409 | A HASSAN Mariam | EGY |
23 | W062402 | MOHAMED Hala | EGY |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:48:58 |
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Women Final
Saturday, 12th October 2024 Start Time: 09:00
Triathle Girls Under 15 Start List
|
|
JPN |
---|
Start No | UIPM Licence ID | Name | Nation |
---|---|---|---|
2 | W084571 | YASUI Rizu | JPN |
7 | W079728 | UCHIYAMA Wakana | JPN |
12 | W088227 | IWAMA Shizuku | JPN |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:48:58 |
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Women Final
Saturday, 12th October 2024 Start Time: 09:00
Triathle Girls Under 15 Start List
|
|
RSA |
---|
Start No | UIPM Licence ID | Name | Nation |
---|---|---|---|
3 | W078049 | HAASBROEK Dune | RSA |
4 | W074144 | KLEYNHANS Megan | RSA |
5 | W080422 | MORGADO Zoe Stephanie Oliveira | RSA |
17 | W084857 | JANSE VAN RENSBURG Lara | RSA |
18 | W084178 | VERMEULEN Mieka | RSA |
22 | W087728 | JOUBERT Mieke | RSA |
24 | W080763 | PALMER Keira | RSA |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:48:58 |
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Women Final
Saturday, 12th October 2024 Start Time: 09:00
Triathle Girls Under 15 Start List
|
|
GEO |
---|
Start No | UIPM Licence ID | Name | Nation |
---|---|---|---|
9 | W080346 | TCHAPODZE Marta | GEO |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:48:58 |
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Women Final
Saturday, 12th October 2024 Start Time: 09:00
Triathle Girls Under 15 Start List
|
|
TUR |
---|
Start No | UIPM Licence ID | Name | Nation |
---|---|---|---|
10 | W088234 | DUMAN Elif | TUR |
14 | W088439 | FANDAKLI Nevra | TUR |
15 | W088237 | AY Zeynep | TUR |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:48:58 |