|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Boys Under 11 Start List
|
|
| EGY |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 1 | M078879 | ABDELATTY Ahmed | EGY |
| 2 | M082135 | MAAROUF Anas | EGY |
| 4 | M078863 | ISSA Amr | EGY |
| 5 | M078602 | ABO KARAM Muslim | EGY |
| 6 | M082467 | METWALLY Yasin | EGY |
| 8 | M081913 | SHAFIQ Mahmoud | EGY |
| 10 | M082129 | ALORABY Ashrf | EGY |
| 11 | M078697 | FAYEZ Malek | EGY |
| 12 | M087136 | KAAOUD Adam | EGY |
| 13 | M087140 | WAFY Yazan | EGY |
| 14 | M087120 | MUSTAFA Mazen | EGY |
| 15 | M088420 | ABDALLA Anas | EGY |
| 18 | M079260 | AL KELANY Akram | EGY |
| 21 | M085318 | GHALY Yassein | EGY |
| 23 | M085295 | ABDELFATAH Hamza | EGY |
| 24 | M078887 | SHERIEF Malek | EGY |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 01:03:51 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Boys Under 11 Start List
|
|
| GBR |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 3 | M084582 | LE ROUX Callum | GBR |
| 19 | M088303 | TURNER-CLARKE Devon | GBR |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 01:03:51 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Boys Under 11 Start List
|
|
| RSA |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 7 | M084172 | WHITEHOUSE Bramwell | RSA |
| 9 | M084170 | FOUCHE Ryan | RSA |
| 16 | M076891 | VAN DYK Adriaan | RSA |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 01:03:51 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Boys Under 11 Start List
|
|
| CHN |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 17 | M087386 | YANG Yunchen | CHN |
| 20 | M087387 | YANG Yunxi | CHN |
| 22 | M087383 | WANG Jiasheng | CHN |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 01:03:51 |