|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 19 Start List
|
|
| EGY |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 1 | M084792 | ABDELGAWWAD Marawan | EGY |
| 2 | M078474 | ASHRAF Youssef | EGY |
| 7 | M049877 | ELGENDY Mohamed Adel | EGY |
| 9 | M088371 | FOUDA Hazem | EGY |
| 10 | M072365 | ELSERY Mohamed | EGY |
| 12 | M082139 | AL SAIED Malek | EGY |
| 13 | M079263 | ABD EL SALAM Ahmed | EGY |
| 15 | M071827 | HABABA Mohamed | EGY |
| 17 | M078478 | SALEM Omar | EGY |
| 19 | M078788 | MOUSSA Ahmed | EGY |
| 20 | M088366 | MOUSTAFA Abdelrahman | EGY |
| 22 | M049089 | HELMY Youssef | EGY |
| 23 | M072371 | SAYED Yousef | EGY |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-18 16:53:01 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 19 Start List
|
|
| RSA |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 3 | M047475 | MACHTELINCKX Mattijs | RSA |
| 4 | M084784 | KRUGER Wj | RSA |
| 5 | M047318 | TINHOF Luke | RSA |
| 8 | M080424 | NDZUNDZU Avuzwa Bayabulela | RSA |
| 14 | M047315 | PRIME Liam | RSA |
| 16 | M080622 | VAN DRIEL Eduard | RSA |
| 24 | M088484 | LIVERSAGE Liam | RSA |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-18 16:53:01 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 19 Start List
|
|
| KAZ |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 6 | M067037 | DUBINSKIY Nikita | KAZ |
| 11 | M075161 | SAVET Almas | KAZ |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-18 16:53:01 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 19 Start List
|
|
| IND |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 18 | M084090 | BATHRE Yash | IND |
| 21 | M088470 | INGALEKAR Angad Vilin | IND |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-18 16:53:01 |