Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Women Final
Sunday, 13th October 2024 Start Time: 09:20
Biathle Girls Under 17 Start List
|
|
GBR |
---|
Start No | UIPM Licence ID | Name | Nation |
---|---|---|---|
1 | W083371 | ROGAN Annabelle | GBR |
2 | W088304 | CROSS Holly | GBR |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:18:52 |
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Women Final
Sunday, 13th October 2024 Start Time: 09:20
Biathle Girls Under 17 Start List
|
|
IND |
---|
Start No | UIPM Licence ID | Name | Nation |
---|---|---|---|
3 | W088464 | SAHARAN Riya | IND |
4 | W088468 | GUDDADHARANGAVANAHALLI GOWTHAM Nakshatra | IND |
5 | W088473 | RANA Prisha | IND |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:18:52 |
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Women Final
Sunday, 13th October 2024 Start Time: 09:20
Biathle Girls Under 17 Start List
|
|
EGY |
---|
Start No | UIPM Licence ID | Name | Nation |
---|---|---|---|
6 | W048904 | ABD EL HAMID Yara | EGY |
7 | W049200 | ABDRABOU Shahd | EGY |
8 | W049330 | SAID Judy | EGY |
9 | W071779 | MOUSTAFA Reem | EGY |
10 | W072323 | MOHAMED Ayten | EGY |
11 | W074377 | AHMED Radwa | EGY |
12 | W075395 | AHMED Ganna | EGY |
13 | W081906 | GHONEEM Fatma | EGY |
14 | W088391 | MOKHTAR Nour | EGY |
15 | W088411 | ELSHAIKH Hana | EGY |
16 | W088413 | ELSKAN Judy | EGY |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:18:52 |
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Women Final
Sunday, 13th October 2024 Start Time: 09:20
Biathle Girls Under 17 Start List
|
|
RSA |
---|
Start No | UIPM Licence ID | Name | Nation |
---|---|---|---|
17 | W047489 | VAN DER MERWE Simone | RSA |
18 | W076856 | BRAND Jacy | RSA |
19 | W076863 | MINNAAR Stephanie | RSA |
21 | W078045 | MCEWAN Annabelle | RSA |
22 | W080429 | SCHENK Leila Nova | RSA |
23 | W084111 | CRONJE Danielle | RSA |
24 | W088079 | PRETORIUS Simoné | RSA |
25 | W088095 | VAN RENSBURG Marné | RSA |
26 | W088115 | STEYN Lisa (maria Elizabeth) | RSA |
27 | W088490 | VENTER Zani | RSA |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:18:52 |
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Women Final
Sunday, 13th October 2024 Start Time: 09:20
Biathle Girls Under 17 Start List
|
|
KAZ |
---|
Start No | UIPM Licence ID | Name | Nation |
---|---|---|---|
20 | W075138 | SHARAYEVA Alexandra | KAZ |
28 | W083629 | GULYAYEVA Olessya | KAZ |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:18:52 |
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Women Final
Sunday, 13th October 2024 Start Time: 09:20
Biathle Girls Under 17 Start List
|
|
ROU |
---|
Start No | UIPM Licence ID | Name | Nation |
---|---|---|---|
29 | W087747 | CONSTANTINESCU Alexandra-diana | ROU |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:18:52 |