|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 15 Start List
|
|
| EGY |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 1 | M059594 | HETTA Ziad | EGY |
| 2 | M063323 | ELSHERBINI Yassen | EGY |
| 4 | M063315 | MOHAMED ALY Youssef | EGY |
| 5 | M081908 | RASHAD Gasir | EGY |
| 7 | M081911 | ABD AL MOTALEB Youssef | EGY |
| 8 | M063344 | ISMAIEL Ahmed | EGY |
| 9 | M063326 | ABDALLAH Abdallah | EGY |
| 12 | M074854 | SALEM Adam | EGY |
| 15 | M081984 | FOUAD Omar | EGY |
| 16 | M085536 | A ABDRAHMAN Abd Rahman | EGY |
| 22 | M071752 | SALEM Mohamed | EGY |
| 24 | M075039 | ABO EL MAGD Yousef | EGY |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-18 17:05:47 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 15 Start List
|
|
| JPN |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 3 | M079722 | SUZUKI Rian | JPN |
| 6 | M079765 | SHIMURA Keisuke | JPN |
| 19 | M088225 | KATO Kento | JPN |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-18 17:05:47 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 15 Start List
|
|
| RSA |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 10 | M087758 | LOMBARD Anthonie Christoffel | RSA |
| 11 | M062442 | ELS Liam | RSA |
| 13 | M084110 | AFONSO Aragón | RSA |
| 14 | M088154 | BREET Maynard Christiaan | RSA |
| 18 | M076843 | MEIRING Schalk | RSA |
| 21 | M087179 | BUYS Stiaan | RSA |
| 23 | M080313 | HODGE Cameron | RSA |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-18 17:05:47 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 15 Start List
|
|
| CYP |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 17 | M083384 | VOTSIS Antreas Nektarios | CYP |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-18 17:05:47 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 15 Start List
|
|
| GEO |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 20 | M077179 | KANKIA Vakhtang | GEO |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-18 17:05:47 |