|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Girls Under 13 Start List
|
|
| EGY |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 1 | W071775 | MOHAMED Hagar | EGY |
| 2 | W087144 | ABDELGHANY Habiba | EGY |
| 7 | W078696 | FAYEZ Lojine | EGY |
| 8 | W087141 | GHAZY Lana | EGY |
| 9 | W078848 | ASEM Ann | EGY |
| 10 | W088422 | ABDELAZIM Halla | EGY |
| 14 | W074382 | ALI HEZA Jana | EGY |
| 15 | W078834 | ELSAYED Donia | EGY |
| 18 | W078698 | FAYEZ Nouran | EGY |
| 20 | W088394 | BORHAM Hana | EGY |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-18 16:58:31 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Girls Under 13 Start List
|
|
| JPN |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 3 | W079730 | SUZUKI Reno | JPN |
| 6 | W088226 | KOBAYASHI Seina | JPN |
| 23 | W088228 | IKEDA Sakiko | JPN |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-18 16:58:31 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Girls Under 13 Start List
|
|
| RSA |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 4 | W076899 | ESTERHUIZEN Zane | RSA |
| 5 | W076828 | SABBAGHA Georgia | RSA |
| 11 | W084123 | VAN DE WAL Diné | RSA |
| 12 | W083713 | DOUGLAS Keyla | RSA |
| 13 | W084832 | BREET Chiniq | RSA |
| 16 | W076897 | ESTERHUIZEN Antru | RSA |
| 19 | W086911 | SEKELENI Esona Sipho Esihle | RSA |
| 24 | W087768 | MEINTJES Inge | RSA |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-18 16:58:31 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Girls Under 13 Start List
|
|
| HUN |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 17 | W083295 | HARASZIN Liza Rebeka | HUN |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-18 16:58:31 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Girls Under 13 Start List
|
|
| GBR |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 21 | W083370 | ROGAN Jasmine | GBR |
| 22 | W087185 | REES Hermione | GBR |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-18 16:58:31 |