|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 13 Start List
|
|
| EGY |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 1 | M073667 | IBRAHIM Malek | EGY |
| 2 | M088432 | MOFTAH Hamza | EGY |
| 4 | M073670 | TEAILAB Oday | EGY |
| 5 | M088377 | NIMR Mustafe | EGY |
| 6 | M078397 | ABD ALRAHMAN Ahmed | EGY |
| 7 | M082110 | LABIB Mark | EGY |
| 9 | M078595 | IDRIS Youseef | EGY |
| 11 | M088406 | ELORABY Mohamed | EGY |
| 12 | M074924 | AL KELANY Adham | EGY |
| 17 | M085379 | M ELSAYED Mohamed | EGY |
| 18 | M088400 | ELBAZ Youssef | EGY |
| 19 | M078761 | ABDEL AZIM Omar | EGY |
| 23 | M088520 | ALARABY Yasin | EGY |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 00:29:04 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 13 Start List
|
|
| RSA |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 3 | M078048 | HAASBROEK Wanru | RSA |
| 8 | M084831 | MATTHEW Johnathan | RSA |
| 10 | M087726 | JELLEY Jack (henry) | RSA |
| 13 | M080390 | CONRADIE Dniel | RSA |
| 14 | M076820 | FOUCHE Jack | RSA |
| 16 | M087362 | GRAY Lance Graham | RSA |
| 20 | M088338 | RONEWASIBUSISO Myeza | RSA |
| 21 | M084118 | VAN DER WATT Earle | RSA |
| 24 | M083730 | SHARE Ruan | RSA |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 00:29:04 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 13 Start List
|
|
| HUN |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 15 | M083294 | HALASZ Hunor | HUN |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 00:29:04 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 13 Start List
|
|
| GBR |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 22 | M080287 | WELLS Tyler | GBR |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 00:29:04 |