|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 11 Start List
|
|
| GBR |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 1 | M084582 | LE ROUX Callum | GBR |
| 22 | M088303 | TURNER-CLARKE Devon | GBR |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 01:43:59 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 11 Start List
|
|
| EGY |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 2 | M078879 | ABDELATTY Ahmed | EGY |
| 3 | M087128 | ELBEEH Yassin | EGY |
| 4 | M078863 | ISSA Amr | EGY |
| 5 | M082135 | MAAROUF Anas | EGY |
| 6 | M088362 | SHALABY Mazen | EGY |
| 7 | M078602 | ABO KARAM Muslim | EGY |
| 8 | M088398 | ABOELYAZID Youssef | EGY |
| 10 | M085308 | ABDO Adam | EGY |
| 11 | M080273 | KHATTAB Yassin | EGY |
| 13 | M082129 | ALORABY Ashrf | EGY |
| 14 | M088376 | ELDAHES Youssef | EGY |
| 15 | M080272 | KHATTAB Yazid | EGY |
| 18 | M088363 | DESOUKY Mahmoud | EGY |
| 19 | M082467 | METWALLY Yasin | EGY |
| 20 | M087136 | KAAOUD Adam | EGY |
| 23 | M088427 | BORIA Hamza | EGY |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 01:43:59 |
|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 11 Start List
|
|
| RSA |
|---|
| Start No | UIPM Licence ID | Name | Nation |
|---|---|---|---|
| 9 | M088481 | KUHN Adrian | RSA |
| 12 | M076887 | BRAND Liam | RSA |
| 16 | M084170 | FOUCHE Ryan | RSA |
| 17 | M084172 | WHITEHOUSE Bramwell | RSA |
| 21 | M086922 | LEWIS Noah Eli | RSA |
| 24 | M078040 | BEYERS Henry | RSA |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 01:43:59 |