Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Qualifications
Friday, 11th October 2024 Start Time: 10:05
Triathle Boys Under 17-qualifications 1 - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | M049060 | EGY | NAEIM Amir | Male | 2008-04-11 |
2 | M056284 | EGY | MOSTAFA Ahmed | Male | 2008-03-10 |
3 | M056389 | RSA | DE LANGE Adam Jamie | Male | 2009-07-10 |
4 | M063345 | EGY | ELBAHNASY Iwan | Male | 2009-11-03 |
5 | M067059 | KAZ | BEDRIN Artyom | Male | 2009-07-25 |
6 | M073708 | EGY | ABD ALLAH Eyad | Male | 2009-02-02 |
7 | M078530 | EGY | ZAKARIA Amaar | Male | 2008-06-01 |
8 | M078802 | EGY | ZAKARIA Mohamed | Male | 2008-12-21 |
9 | M079266 | EGY | RAAFAT Mohamed | Male | 2008-02-02 |
10 | M079747 | RSA | ANDERSON Aeden | Male | 2008-07-31 |
11 | M083669 | GEO | DONADZE David | Male | 2008-11-15 |
12 | M086392 | RSA | SOUTHWOOD Alexander | Male | 2008-01-02 |
13 | M086430 | KUW | ALOTAIBI Abdulaziz | Male | 2008-08-24 |
14 | M087221 | EGY | ELSABAHY Seif | Male | 2009-10-10 |
15 | M088465 | IND | MOHAPATRA Raiguru Suryansh | Male | 2008-09-09 |
16 | M088479 | IND | VARADA Manikanta Naveen | Male | 2009-08-07 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:46:17 |