Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Women Qualifications
Friday, 11th October 2024 Start Time: 09:40
Triathle Girls Under 15-qualifications 2 - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | W062402 | EGY | MOHAMED Hala | Female | 2011-02-15 |
2 | W074144 | RSA | KLEYNHANS Megan | Female | 2010-06-17 |
3 | W074392 | EGY | ABD MOHSEN Renad | Female | 2010-01-26 |
4 | W078810 | EGY | BAZ Salma | Female | 2010-07-13 |
5 | W079728 | JPN | UCHIYAMA Wakana | Female | 2010-06-13 |
6 | W080422 | RSA | MORGADO Zoe Stephanie Oliveira | Female | 2011-09-07 |
7 | W083724 | RSA | DOUGLAS Caitlin | Female | 2011-08-02 |
8 | W084857 | RSA | JANSE VAN RENSBURG Lara | Female | 2010-02-08 |
9 | W085411 | EGY | IBRAHIM Lili | Female | 2011-12-04 |
10 | W087166 | EGY | SALAHELDIN Mariam | Female | 2011-10-01 |
11 | W087195 | EGY | ELREHIMY Hanna | Female | 2011-02-01 |
12 | W087521 | ESP | ACEBEDO GARCIA Isis | Female | 2011-10-14 |
13 | W088227 | JPN | IWAMA Shizuku | Female | 2010-07-03 |
14 | W088237 | TUR | AY Zeynep | Female | 2010-01-19 |
15 | W088461 | IND | VELAGAPUDI Nidhana | Female | 2011-12-17 |
16 | W088477 | IND | JADE Rutuja Raju | Female | 2011-01-12 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 02:07:26 |