Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Women Qualifications
Friday, 11th October 2024 Start Time: 09:15
Triathle Girls Under 15-qualifications 1 - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | W062401 | EGY | KHALIL Farida | Female | 2011-01-27 |
2 | W078049 | RSA | HAASBROEK Dune | Female | 2010-07-01 |
3 | W078536 | EGY | HUSSIEN Miran | Female | 2010-04-01 |
4 | W080346 | GEO | TCHAPODZE Marta | Female | 2011-10-16 |
5 | W080763 | RSA | PALMER Keira | Female | 2010-12-01 |
6 | W081918 | EGY | HAZEM Jana | Female | 2010-12-15 |
7 | W084178 | RSA | VERMEULEN Mieka | Female | 2010-05-18 |
8 | W084571 | JPN | YASUI Rizu | Female | 2010-08-13 |
9 | W085414 | EGY | EBRAHIM Malak | Female | 2010-04-02 |
10 | W087168 | EGY | HAMAD Hoda | Female | 2011-05-18 |
11 | W087728 | RSA | JOUBERT Mieke | Female | 2011-08-10 |
12 | W088234 | TUR | DUMAN Elif | Female | 2011-01-01 |
13 | W088409 | EGY | A HASSAN Mariam | Female | 2011-07-27 |
14 | W088439 | TUR | FANDAKLI Nevra | Female | 2011-05-27 |
15 | W088472 | IND | MAHTO Namya | Female | 2011-04-08 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:17:13 |