Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Qualifications
Friday, 11th October 2024 Start Time: 08:50
Triathle Boys Under 15-qualifications 2 - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | M063315 | EGY | MOHAMED ALY Youssef | Male | 2010-02-25 |
2 | M063326 | EGY | ABDALLAH Abdallah | Male | 2011-01-05 |
3 | M071752 | EGY | SALEM Mohamed | Male | 2011-02-20 |
4 | M074371 | EGY | ABD MOHSEN Ahmed | Male | 2011-03-03 |
5 | M076843 | RSA | MEIRING Schalk | Male | 2010-05-14 |
6 | M077179 | GEO | KANKIA Vakhtang | Male | 2011-07-22 |
7 | M078520 | EGY | AL SHARKAWY Adham | Male | 2010-05-08 |
8 | M079722 | JPN | SUZUKI Rian | Male | 2010-08-24 |
9 | M081984 | EGY | FOUAD Omar | Male | 2010-04-20 |
10 | M084110 | RSA | AFONSO Aragón | Male | 2010-06-23 |
11 | M084823 | BUR | GUIGMA Jeremy Mahugbe | Male | 2011-09-23 |
12 | M085444 | EGY | SHEHATA Yassein | Male | 2010-09-24 |
13 | M086607 | EGY | ABDALLAH Moaaz | Male | 2010-10-01 |
14 | M086652 | KUW | ALSUHAIBI Mohammad B | Male | 2010-09-22 |
15 | M087206 | EGY | ELATASHGY Ahmed | Male | 2011-10-01 |
16 | M088154 | RSA | BREET Maynard Christiaan | Male | 2010-02-09 |
17 | M088225 | JPN | KATO Kento | Male | 2011-06-09 |
18 | M088236 | TUR | DEVECI Berker | Male | 2010-06-15 |
19 | M088372 | EGY | A FOUDA Omar | Male | 2011-11-02 |
20 | M088415 | EGY | ELKHOULY Hazem | Male | 2010-02-21 |
21 | M088462 | IND | MANI Thanuskrishnan | Male | 2010-09-13 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:45:21 |