Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Qualifications
Friday, 11th October 2024 Start Time: 07:10
Triathle Boys Under 11-qualifications 2 - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | M078602 | EGY | ABO KARAM Muslim | Male | 2014-03-12 |
2 | M078863 | EGY | ISSA Amr | Male | 2014-04-29 |
3 | M078887 | EGY | SHERIEF Malek | Male | 2014-07-29 |
4 | M081913 | EGY | SHAFIQ Mahmoud | Male | 2015-10-30 |
5 | M082129 | EGY | ALORABY Ashrf | Male | 2015-05-07 |
6 | M082467 | EGY | METWALLY Yasin | Male | 2014-08-20 |
7 | M084170 | RSA | FOUCHE Ryan | Male | 2014-06-20 |
8 | M085304 | EGY | HASSAN Fahd | Male | 2014-06-13 |
9 | M087120 | EGY | MUSTAFA Mazen | Male | 2015-12-02 |
10 | M087133 | EGY | ABDELAZIZ Adham | Male | 2015-04-04 |
11 | M087140 | EGY | WAFY Yazan | Male | 2014-03-02 |
12 | M087385 | CHN | GAN Chenrui | Male | 2014-03-02 |
13 | M087387 | CHN | YANG Yunxi | Male | 2014-02-26 |
14 | M088303 | GBR | TURNER-CLARKE Devon | Male | 2014-05-27 |
15 | M088392 | EGY | ELSHAHHAT Yahia | Male | 2015-04-22 |
16 | M088418 | EGY | ELSEHIMY Ahmed | Male | 2015-04-04 |
17 | M088420 | EGY | ABDALLA Anas | Male | 2015-05-24 |
18 | M088427 | EGY | BORIA Hamza | Male | 2014-06-02 |
19 | M088445 | KUW | ALSUHAIBI Abdullah | Male | 2015-11-23 |
20 | M088373 | EGY | S MOUSTAFA Ahmed | Male | 2015-02-15 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:46:14 |