Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Qualifications
Friday, 11th October 2024 Start Time: 07:00
Triathle Boys Under 11-qualifications 1 - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | M076891 | RSA | VAN DYK Adriaan | Male | 2014-04-09 |
2 | M078697 | EGY | FAYEZ Malek | Male | 2015-09-20 |
3 | M078879 | EGY | ABDELATTY Ahmed | Male | 2014-01-16 |
4 | M079260 | EGY | AL KELANY Akram | Male | 2015-07-20 |
5 | M081946 | EGY | HASSAN Marwan | Male | 2015-11-24 |
6 | M082135 | EGY | MAAROUF Anas | Male | 2015-01-13 |
7 | M084172 | RSA | WHITEHOUSE Bramwell | Male | 2014-12-23 |
8 | M084582 | GBR | LE ROUX Callum | Male | 2014-09-14 |
9 | M085295 | EGY | ABDELFATAH Hamza | Male | 2015-05-11 |
10 | M085318 | EGY | GHALY Yassein | Male | 2015-05-24 |
11 | M087131 | EGY | ALLAM Mohamed | Male | 2014-02-07 |
12 | M087136 | EGY | KAAOUD Adam | Male | 2014-01-01 |
13 | M087383 | CHN | WANG Jiasheng | Male | 2014-06-09 |
14 | M087386 | CHN | YANG Yunchen | Male | 2014-02-26 |
15 | M087388 | CHN | SHANG Enxian | Male | 2014-10-05 |
16 | M088362 | EGY | SHALABY Mazen | Male | 2014-09-28 |
17 | M088417 | EGY | ELSOKARY Anas | Male | 2014-10-12 |
18 | M088419 | EGY | SALEH Obay | Male | 2015-07-21 |
19 | M088421 | EGY | ELMANSY Hamza | Male | 2015-08-14 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:48:37 |