Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Qualifications
Thursday, 10th October 2024 Start Time: 09:35
Biathle Boys Under 19-qualifications 2 - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | M047318 | RSA | TINHOF Luke | Male | 2007-01-05 |
2 | M049089 | EGY | HELMY Youssef | Male | 2007-04-26 |
3 | M062898 | EGY | ASKAR Omar | Male | 2007-08-01 |
4 | M067037 | KAZ | DUBINSKIY Nikita | Male | 2006-06-19 |
5 | M068220 | THA | LOOKJUN Witchapon | Male | 2006-02-17 |
6 | M072365 | EGY | ELSERY Mohamed | Male | 2006-05-06 |
7 | M074296 | EGY | GENDY Youssef | Male | 2006-11-22 |
8 | M078478 | EGY | SALEM Omar | Male | 2007-04-12 |
9 | M078788 | EGY | MOUSSA Ahmed | Male | 2006-06-18 |
10 | M080424 | RSA | NDZUNDZU Avuzwa Bayabulela | Male | 2007-07-08 |
11 | M082139 | EGY | AL SAIED Malek | Male | 2007-05-16 |
12 | M084090 | IND | BATHRE Yash | Male | 2006-01-01 |
13 | M084784 | RSA | KRUGER Wj | Male | 2007-06-22 |
14 | M088366 | EGY | MOUSTAFA Abdelrahman | Male | 2007-02-16 |
15 | M088371 | EGY | FOUDA Hazem | Male | 2007-01-30 |
16 | M049877 | EGY | ELGENDY Mohamed | Male | 2008-03-14 |
17 | M088467 | IND | GAUTAM Jatin | Male | 2007-01-15 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:49:49 |