Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Qualifications
Thursday, 10th October 2024 Start Time: 09:10
Biathle Boys Under 19-qualifications 1 - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | M047315 | RSA | PRIME Liam | Male | 2007-07-08 |
2 | M047475 | RSA | MACHTELINCKX Mattijs | Male | 2007-04-27 |
3 | M056344 | EGY | DIAB Mohamed | Male | 2006-08-06 |
4 | M071827 | EGY | HABABA Mohamed | Male | 2007-01-27 |
5 | M072371 | EGY | SAYED Yousef | Male | 2006-10-01 |
6 | M075161 | KAZ | SAVET Almas | Male | 2007-05-25 |
7 | M078474 | EGY | ASHRAF Youssef | Male | 2006-11-12 |
8 | M078785 | EGY | BARAKAT Aly | Male | 2006-10-29 |
9 | M079263 | EGY | ABD EL SALAM Ahmed | Male | 2007-01-27 |
10 | M080622 | RSA | VAN DRIEL Eduard | Male | 2006-04-14 |
11 | M084792 | EGY | ABDELGAWWAD Marawan | Male | 2007-01-10 |
12 | M084794 | THA | BOONSOONGPHET Kaochanok | Male | 2007-02-19 |
13 | M084986 | IND | GREENLY PORUS Ruel Artheton | Male | 2006-06-21 |
14 | M088367 | EGY | MOUSTAFA Youssef | Male | 2007-02-16 |
15 | M088404 | EGY | S KHALED Mohamed | Male | 2006-02-23 |
16 | M088470 | IND | INGALEKAR Angad Vilin | Male | 2006-10-02 |
17 | M088484 | RSA | LIVERSAGE Liam | Male | 2007-08-23 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:19:40 |