|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Girls Under 15-qualifications 1 - Start List
|
|
| Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
|---|---|---|---|---|---|
| 1 | W062401 | EGY | KHALIL Farida | Female | 2011-02-05 |
| 2 | W074144 | RSA | KLEYNHANS Megan | Female | 2010-06-17 |
| 3 | W076837 | RSA | BRAND Inge | Female | 2010-08-23 |
| 4 | W078810 | EGY | BAZ Salma | Female | 2010-07-13 |
| 5 | W080346 | GEO | TCHAPODZE Marta | Female | 2011-10-16 |
| 6 | W080422 | RSA | MORGADO Zoe Stephanie Oliveira | Female | 2011-09-07 |
| 7 | W083724 | RSA | DOUGLAS Caitlin | Female | 2011-08-02 |
| 8 | W084571 | JPN | YASUI Rizu | Female | 2010-08-13 |
| 9 | W084834 | RSA | KISTNASAMI Saskya | Female | 2011-05-30 |
| 10 | W087166 | EGY | SALAHELDIN Mariam | Female | 2011-10-01 |
| 11 | W087195 | EGY | ELREHIMY Hanna | Female | 2011-02-01 |
| 12 | W087728 | RSA | JOUBERT Mieke | Female | 2011-08-10 |
| 13 | W088403 | EGY | MAATOUK Ayla | Female | 2011-09-15 |
| 14 | W088461 | IND | VELAGAPUDI Nidhana | Female | 2011-12-17 |
| 15 | W088477 | IND | JADE Rutuja Raju | Female | 2011-01-12 |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-18 17:17:06 |