|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 15-qualifications 2 - Start List
|
|
| Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
|---|---|---|---|---|---|
| 1 | M063315 | EGY | MOHAMED ALY Youssef | Male | 2010-02-25 |
| 2 | M063326 | EGY | ABDALLAH Abdallah | Male | 2011-01-03 |
| 3 | M071752 | EGY | SALEM Mohamed | Male | 2011-02-18 |
| 4 | M074854 | EGY | SALEM Adam | Male | 2011-01-09 |
| 5 | M076843 | RSA | MEIRING Schalk | Male | 2010-05-14 |
| 6 | M079765 | JPN | SHIMURA Keisuke | Male | 2010-11-10 |
| 7 | M080370 | GEO | TSIKLAURI Aleksandre | Male | 2010-03-08 |
| 8 | M081908 | EGY | RASHAD Gasir | Male | 2011-10-09 |
| 9 | M081984 | EGY | FOUAD Omar | Male | 2010-04-20 |
| 10 | M083384 | CYP | VOTSIS Antreas Nektarios | Male | 2010-01-01 |
| 11 | M084110 | RSA | AFONSO Aragón | Male | 2010-06-23 |
| 12 | M085453 | EGY | ELGOHARY Adham | Male | 2011-06-30 |
| 13 | M086652 | KUW | ALSUHAIBI Mohammad B | Male | 2010-09-22 |
| 14 | M087203 | EGY | ELSAYAD Omar | Male | 2011-06-12 |
| 15 | M087758 | RSA | LOMBARD Anthonie Christoffel | Male | 2010-03-05 |
| 16 | M088157 | RSA | CHETTY Liam Jody | Male | 2010-03-18 |
| 17 | M088407 | EGY | MAHROUS Fares | Male | 2011-03-22 |
| 18 | M088462 | IND | MANI Thanuskrishnan | Male | 2010-09-13 |
| 19 | M088483 | RSA | VICTOR Bradley | Male | 2010-04-24 |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 00:50:31 |