|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 15-qualifications 1 - Start List
|
|
| Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
|---|---|---|---|---|---|
| 1 | M059594 | EGY | HETTA Ziad | Male | 2010-04-15 |
| 2 | M062442 | RSA | ELS Liam | Male | 2010-01-01 |
| 3 | M063323 | EGY | ELSHERBINI Yassen | Male | 2010-10-19 |
| 4 | M063344 | EGY | ISMAIEL Ahmed | Male | 2010-02-02 |
| 5 | M071802 | EGY | EZZAT Mahmoud | Male | 2010-09-28 |
| 6 | M075039 | EGY | ABO EL MAGD Yousef | Male | 2010-07-27 |
| 7 | M077179 | GEO | KANKIA Vakhtang | Male | 2011-07-22 |
| 8 | M079722 | JPN | SUZUKI Rian | Male | 2010-08-24 |
| 9 | M080313 | RSA | HODGE Cameron | Male | 2010-06-24 |
| 10 | M081911 | EGY | ABD AL MOTALEB Youssef | Male | 2010-05-08 |
| 11 | M085443 | EGY | DARWISH Adam | Male | 2010-01-09 |
| 12 | M085536 | EGY | A ABDRAHMAN Abd Rahman | Male | 2011-06-28 |
| 13 | M086651 | KUW | ALSUHAIBI Mohammad | Male | 2011-07-26 |
| 14 | M087179 | RSA | BUYS Stiaan | Male | 2010-04-24 |
| 15 | M087206 | EGY | ELATASHGY Ahmed | Male | 2011-10-01 |
| 16 | M088154 | RSA | BREET Maynard Christiaan | Male | 2010-02-09 |
| 17 | M088225 | JPN | KATO Kento | Male | 2011-06-09 |
| 18 | M088460 | IND | MINIMANURI Shastha Siddartha Jhashwin Naidu | Male | 2011-10-20 |
| 19 | M088482 | RSA | LOCKYEAR Devon | Male | 2011-11-16 |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 01:23:39 |