|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Girls Under 13-qualifications 2 - Start List
|
|
| Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
|---|---|---|---|---|---|
| 1 | W074382 | EGY | ALI HEZA Jana | Female | 2013-04-20 |
| 2 | W076828 | RSA | SABBAGHA Georgia | Female | 2012-11-02 |
| 3 | W076897 | RSA | ESTERHUIZEN Antru | Female | 2012-02-03 |
| 4 | W076899 | RSA | ESTERHUIZEN Zane | Female | 2013-05-17 |
| 5 | W078696 | EGY | FAYEZ Lojine | Female | 2013-07-24 |
| 6 | W078767 | EGY | AL AZAB Lana | Female | 2012-06-11 |
| 7 | W078834 | EGY | ELSAYED Donia | Female | 2013-04-26 |
| 8 | W080302 | GBR | WHITELAW Bella | Female | 2012-09-15 |
| 9 | W083713 | RSA | DOUGLAS Keyla | Female | 2013-10-13 |
| 10 | W084123 | RSA | VAN DE WAL Diné | Female | 2013-06-28 |
| 11 | W086393 | RSA | SOUTHWOOD Kristin | Female | 2012-11-20 |
| 12 | W087141 | EGY | GHAZY Lana | Female | 2012-01-30 |
| 13 | W087147 | EGY | TAWFIK Jwairya | Female | 2012-01-07 |
| 14 | W087185 | GBR | REES Hermione | Female | 2012-02-20 |
| 15 | W087768 | RSA | MEINTJES Inge | Female | 2012-03-30 |
| 16 | W088226 | JPN | KOBAYASHI Seina | Female | 2012-05-01 |
| 17 | W088340 | RSA | PALFRAMAN Sisanda | Female | 2013-03-07 |
| 18 | W088342 | RSA | BUITENDAG Mieke | Female | 2013-02-12 |
| 19 | W088387 | HUN | HALÁSZ Csenge | Female | 2013-09-03 |
| 20 | W088394 | EGY | BORHAM Hana | Female | 2013-06-23 |
| 21 | W088471 | IND | CHAUHAN Aarna | Female | 2013-11-23 |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-18 18:25:53 |