Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Qualifications
Thursday, 10th October 2024 Start Time: 07:30
Biathle Boys Under 13-qualifications 2 - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | M073670 | EGY | TEAILAB Oday | Male | 2012-12-10 |
2 | M076820 | RSA | FOUCHE Jack | Male | 2012-03-06 |
3 | M078037 | RSA | MEYER Marius | Male | 2013-10-24 |
4 | M078041 | RSA | BESTER Christiaan | Male | 2012-04-13 |
5 | M078397 | EGY | ABD ALRAHMAN Ahmed | Male | 2013-02-19 |
6 | M078631 | EGY | EL KOT Seif | Male | 2012-08-22 |
7 | M078647 | EGY | SULIMAN Mohamed | Male | 2012-04-23 |
8 | M078857 | EGY | FADEL Hamza | Male | 2013-10-20 |
9 | M080287 | GBR | WELLS Tyler | Male | 2012-09-09 |
10 | M080390 | RSA | CONRADIE Dniel | Male | 2012-03-16 |
11 | M081941 | EGY | SAEED Assem | Male | 2013-09-30 |
12 | M082003 | EGY | ABDELAZIZ Abdelhahmeed | Male | 2012-05-20 |
13 | M083294 | HUN | HALASZ Hunor | Male | 2013-09-03 |
14 | M084118 | RSA | VAN DER WATT Earle | Male | 2012-08-30 |
15 | M085379 | EGY | M ELSAYED Mohamed | Male | 2012-01-01 |
16 | M086653 | KUW | ALSUHAIBI Bader | Male | 2012-09-01 |
17 | M087154 | EGY | ABDELHAY Yehia | Male | 2013-03-01 |
18 | M087178 | RSA | BUYS Ruhan | Male | 2012-06-22 |
19 | M087362 | RSA | GRAY Lance Graham | Male | 2012-07-16 |
20 | M087384 | CHN | ZHANG Baiji | Male | 2013-10-18 |
21 | M088313 | GBR | LE ROUX Jacob | Male | 2012-01-22 |
22 | M088338 | RSA | RONEWASIBUSISO Myeza | Male | 2012-01-13 |
23 | M088377 | EGY | NIMR Mustafe | Male | 2013-11-05 |
24 | M088389 | EGY | ARDISH Mohamed | Male | 2013-12-03 |
25 | M088400 | EGY | ELBAZ Youssef | Male | 2012-02-20 |
26 | M088408 | EGY | ALKAYYALI Sleem | Male | 2012-01-12 |
27 | M088458 | IND | CHINNAPPA PANDARINATHAN Akileshnath | Male | 2012-04-23 |
28 | M088498 | IND | Venkata Naga Sai Veesam | Male | 2012-07-04 |
29 | M088520 | EGY | ALARABY Yasin | Male | 2012-01-16 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:59:09 |