Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Qualifications
Thursday, 10th October 2024 Start Time: 07:20
Biathle Boys Under 13-qualifications 1 - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | M073667 | EGY | IBRAHIM Malek | Male | 2012-05-02 |
2 | M074924 | EGY | AL KELANY Adham | Male | 2012-06-01 |
3 | M076825 | RSA | PIENAAR Stephan | Male | 2012-04-20 |
4 | M078039 | RSA | BEYERS Riekie | Male | 2013-02-11 |
5 | M078048 | RSA | HAASBROEK Wanru | Male | 2013-01-19 |
6 | M078595 | EGY | IDRIS Youseef | Male | 2012-12-09 |
7 | M078636 | EGY | SHABAAN Aly | Male | 2013-08-21 |
8 | M078761 | EGY | ABDEL AZIM Omar | Male | 2012-04-07 |
9 | M078901 | EGY | FAKHRY Yousef | Male | 2013-04-04 |
10 | M079723 | JPN | MIWATA Shio | Male | 2012-09-20 |
11 | M080369 | GEO | TCHAVTCHAVIDZE Ilia | Male | 2012-10-24 |
12 | M081970 | EGY | OMAR Ahmed | Male | 2012-12-15 |
13 | M082110 | EGY | LABIB Mark | Male | 2012-05-05 |
14 | M083730 | RSA | SHARE Ruan | Male | 2012-04-12 |
15 | M084831 | RSA | MATTHEW Johnathan | Male | 2013-11-14 |
16 | M086425 | KUW | ALAJMI Sharaf | Male | 2012-07-09 |
17 | M087153 | EGY | ELSEYAGY Ahmed | Male | 2012-07-30 |
18 | M087359 | RSA | EASTRACE Callen Daniel Drake | Male | 2013-07-13 |
19 | M087382 | CHN | TIAN Jiahao | Male | 2013-10-05 |
20 | M087726 | RSA | JELLEY Jack (henry) | Male | 2012-01-17 |
21 | M088301 | GBR | REES William | Male | 2012-02-20 |
22 | M088368 | EGY | HOWAIDY Yahia | Male | 2012-08-11 |
23 | M088388 | EGY | ELGAZLAH Mohamed | Male | 2012-07-27 |
24 | M088393 | EGY | ELSHAHHAT Bassam | Male | 2012-05-30 |
25 | M088406 | EGY | ELORABY Mohamed | Male | 2012-05-28 |
26 | M088432 | EGY | MOFTAH Hamza | Male | 2012-07-18 |
27 | M088456 | IND | MANI Nishanth Krishnan | Male | 2013-03-31 |
28 | M088459 | IND | VEESAM Venkata Naga Sai | Male | 2012-07-04 |
29 | M088521 | EGY | ALQAHTANI Mazen | Male | 2012-12-12 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:24:39 |