|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Biathle Boys Under 11-qualifications 2 - Start List
|
|
| Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
|---|---|---|---|---|---|
| 2 | M078602 | EGY | ABO KARAM Muslim | Male | 2014-03-12 |
| 3 | M078863 | EGY | ISSA Amr | Male | 2014-04-29 |
| 4 | M078887 | EGY | SHERIEF Malek | Male | 2014-07-29 |
| 5 | M080273 | EGY | KHATTAB Yassin | Male | 2014-02-16 |
| 6 | M082135 | EGY | MAAROUF Anas | Male | 2015-01-13 |
| 7 | M084170 | RSA | FOUCHE Ryan | Male | 2014-06-20 |
| 8 | M085308 | EGY | ABDO Adam | Male | 2014-02-19 |
| 9 | M086922 | RSA | LEWIS Noah Eli | Male | 2015-07-15 |
| 10 | M087136 | EGY | KAAOUD Adam | Male | 2014-01-01 |
| 11 | M087385 | CHN | GAN Chenrui | Male | 2014-03-02 |
| 12 | M087387 | CHN | YANG Yunxi | Male | 2014-02-26 |
| 13 | M087727 | RSA | JOGIE Ryan (jeremiah) | Male | 2014-02-22 |
| 14 | M088303 | GBR | TURNER-CLARKE Devon | Male | 2014-05-27 |
| 15 | M088345 | RSA | ROODT Andries | Male | 2014-12-09 |
| 16 | M088362 | EGY | SHALABY Mazen | Male | 2014-09-28 |
| 17 | M088365 | EGY | SALEH Mahmoud | Male | 2014-11-14 |
| 18 | M088376 | EGY | ELDAHES Youssef | Male | 2015-01-07 |
| 19 | M088398 | EGY | ABOELYAZID Youssef | Male | 2015-08-10 |
| 20 | M088417 | EGY | ELSOKARY Anas | Male | 2014-10-12 |
| 21 | M088419 | EGY | SALEH Obay | Male | 2015-07-21 |
| 22 | M088427 | EGY | BORIA Hamza | Male | 2014-06-02 |
| 23 | M088445 | KUW | ALSUHAIBI Abdullah | Male | 2015-11-23 |
| 24 | M076891 | RSA | VAN DYK Adriaan | Male | 2014-04-09 |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 01:45:54 |