Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships - Men Qualifications
Thursday, 10th October 2024 Start Time: 07:00
Biathle Boys Under 11-qualifications 1 - Start List
|
|
Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
---|---|---|---|---|---|
1 | M076887 | RSA | BRAND Liam | Male | 2014-12-16 |
2 | M078040 | RSA | BEYERS Henry | Male | 2015-01-15 |
3 | M078697 | EGY | FAYEZ Malek | Male | 2015-09-20 |
4 | M078879 | EGY | ABDELATTY Ahmed | Male | 2014-01-16 |
5 | M080272 | EGY | KHATTAB Yazid | Male | 2014-02-16 |
6 | M082129 | EGY | ALORABY Ashrf | Male | 2015-05-07 |
7 | M082467 | EGY | METWALLY Yasin | Male | 2014-08-20 |
8 | M084172 | RSA | WHITEHOUSE Bramwell | Male | 2014-12-23 |
9 | M084582 | GBR | LE ROUX Callum | Male | 2014-09-14 |
10 | M087128 | EGY | ELBEEH Yassin | Male | 2015-06-08 |
11 | M087140 | EGY | WAFY Yazan | Male | 2014-03-02 |
12 | M087383 | CHN | WANG Jiasheng | Male | 2014-06-09 |
13 | M087386 | CHN | YANG Yunchen | Male | 2014-02-26 |
14 | M087388 | CHN | SHANG Enxian | Male | 2014-10-05 |
15 | M087725 | RSA | JANSE VAN RENSBURG Tyler | Male | 2015-06-18 |
16 | M087914 | RSA | VAN WYK Riley John | Male | 2014-06-13 |
17 | M088363 | EGY | DESOUKY Mahmoud | Male | 2014-08-02 |
18 | M088373 | EGY | S MOUSTAFA Ahmed | Male | 2015-02-15 |
19 | M088392 | EGY | ELSHAHHAT Yahia | Male | 2015-04-22 |
20 | M088410 | EGY | ELNOMROSY Malek | Male | 2014-07-04 |
21 | M088418 | EGY | ELSEHIMY Ahmed | Male | 2015-04-04 |
22 | M088421 | EGY | ELMANSY Hamza | Male | 2015-08-14 |
23 | M088481 | RSA | KUHN Adrian | Male | 2014-10-16 |
Legend: | |||||
---|---|---|---|---|---|
OD | Open Division |
Printed on: 2024-12-23 01:38:48 |