|
Port Said / EGY Egyptian Modern Pentathlon Federation 09-13.10.2024
UIPM 2024 Biathle/Triathle World Championships
Triathle Men Masters 60+ - Start List
|
|
| Start No | UIPM Licence ID | NOC | Name | Gender | Birth date |
|---|---|---|---|---|---|
| 1 | M002388 | GER | KUCK Hans-joerg | Male | 1961-09-28 |
| 2 | M040044 | ESP | CARNERO ALONSO Francisco Javier | Male | 1964-08-25 |
| 3 | M043176 | ESP | DIAZ GONZALEZ Gregorio | Male | 1964-11-06 |
| 4 | M043579 | GER | SCHÖNUNG Enno | Male | 1961-05-24 |
| 5 | M062023 | GER | MACHINSKI Christoph | Male | 1960-04-14 |
| 6 | M080281 | LAT | ŠČETIŅINS Jurijs | Male | 1961-05-12 |
| 7 | M042962 | RSA | COX Anthony | Male | 1961-05-31 |
| 8 | W042973 | RSA | LOUW Anita | Female | 1957-06-28 |
| 9 | W066481 | ESP | GRANDA Eva | Female | 1964-05-08 |
| Legend: | |||||
|---|---|---|---|---|---|
| OD | Open Division |
|
Printed on: 2026-02-15 00:27:32 |